Launcher Id: 0x5fa0fd47f49a6e0bef2946839d06ca1a3b66ff8f6fcae5aac5aae04b4b283738
Payout Address: xch1v5a7dwjryrp339lnf5qz8rr4vl6zvn9jj3vm5ey6negmz2tc9ggq72tvaa active pool user
~87.28 TiB
Estimated plots size0.01211351
Unpaid XCH7.20944281
Total Paid XCH29
Difficulty10533
PPLNS Points5
Blocks found303
Partials (24 hours)1268576
Global Points301
Successful Partials2
Failed Partials99.34%
Partials Performance1
Harvesters CountRewards (Last 15)
# Block (Transaction) | Points | XCH | Date |
---|---|---|---|
2178057 | 16062 | 0.0121135107 | 27.06.2022 19:45 |
2174316 | 20773 | 0.0124820179 | 26.06.2022 23:55 |
2168655 | 10728 | 0.0128956139 | 25.06.2022 18:34 |
2168285 | 11764 | 0.0130907322 | 25.06.2022 16:39 |
2167541 | 12939 | 0.0130782754 | 25.06.2022 12:33 |
2166219 | 15299 | 0.0132240884 | 25.06.2022 05:43 |
2163674 | 30282 | 0.0131073820 | 24.06.2022 17:03 |
2153719 | 15372 | 0.0134192487 | 22.06.2022 12:41 |
2150731 | 8864 | 0.0131119479 | 21.06.2022 20:50 |
2150632 | 14015 | 0.0136709037 | 21.06.2022 20:25 |
2148083 | 9694 | 0.0140589659 | 21.06.2022 07:22 |
2148019 | 12202 | 0.0138321506 | 21.06.2022 07:02 |
2146634 | 16607 | 0.0132823616 | 20.06.2022 23:47 |
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
27.06.2022 03:00 | 0.0124820179 |
26.06.2022 03:00 | 0.0522887098 |
25.06.2022 03:00 | 0.0131073820 |
23.06.2022 03:00 | 0.0134192487 |
22.06.2022 03:00 | 0.0546739681 |
21.06.2022 03:00 | 0.0261577160 |
20.06.2022 03:00 | 0.0505389501 |
19.06.2022 03:00 | 0.0146953749 |
18.06.2022 03:00 | 0.0583418233 |
17.06.2022 03:00 | 0.0279227300 |
16.06.2022 03:00 | 0.0413191156 |
15.06.2022 03:00 | 0.0248134170 |
14.06.2022 03:00 | 0.0260728949 |
12.06.2022 03:00 | 0.0366091282 |
11.06.2022 03:00 | 0.0522432409 |
Partials (Last 100)
Date | Difficulty | Harvester Id | State |
---|---|---|---|
27.06.2022 23:23 | 29 | d6d971c2…2693d03b | OK |
27.06.2022 23:22 | 29 | d6d971c2…2693d03b | OK |
27.06.2022 23:22 | 29 | d6d971c2…2693d03b | OK |
27.06.2022 23:21 | 29 | d6d971c2…2693d03b | OK |
27.06.2022 23:21 | 29 | d6d971c2…2693d03b | OK |
27.06.2022 23:17 | 29 | d6d971c2…2693d03b | OK |
27.06.2022 23:13 | 29 | d6d971c2…2693d03b | OK |
27.06.2022 23:07 | 29 | d6d971c2…2693d03b | OK |
27.06.2022 22:58 | 29 | d6d971c2…2693d03b | OK |
27.06.2022 22:51 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 22:44 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 22:42 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 22:37 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 22:32 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 22:30 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 22:21 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 22:18 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 22:10 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 22:05 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 21:57 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 21:53 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 21:51 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 21:51 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 21:47 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 21:42 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 21:32 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 21:30 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 21:22 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 21:20 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 21:17 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 21:07 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 21:00 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 20:57 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 20:55 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 20:50 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 20:44 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 20:42 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 20:41 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 20:21 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 20:11 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 20:10 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 20:07 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 20:00 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 19:57 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 19:57 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 19:51 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 19:46 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 19:42 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 19:40 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 19:36 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 19:34 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 19:33 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 19:29 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 19:26 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 19:13 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 19:09 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 19:06 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 19:00 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 18:53 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 18:43 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 18:42 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 18:40 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 18:39 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 18:32 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 18:13 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 18:06 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 18:04 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 18:03 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 17:59 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 17:55 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 17:55 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 17:54 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 17:44 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 17:36 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 17:35 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 17:35 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 17:31 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 17:28 | 30 | d6d971c2…2693d03b | INVALID_TOO_LATE |
27.06.2022 17:26 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 17:23 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 17:22 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 17:21 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 17:15 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 17:09 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 17:06 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 17:06 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 17:04 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 17:02 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 17:00 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 16:53 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 16:52 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 16:51 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 16:48 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 16:35 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 16:24 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 16:23 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 16:17 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 16:09 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 16:08 | 30 | d6d971c2…2693d03b | OK |
27.06.2022 15:45 | 30 | d6d971c2…2693d03b | OK |
Server time: 23:25:25 27.06.22