Launcher Id: 0xd2641ae4660ffd4768fb19ae71b45937ddd8d3d8175fb929c376805a8a2b8a3b
Payout Address: xch1w8h322zntaq7xzxtz4q0xrysxyp4pusz9xnhu7nzywm936jtfhksk57fmy active pool user
~0
Estimated plots size0
Unpaid XCH8.50332276
Total Paid XCH76
Difficulty0
PPLNS Points6
Blocks found0
Partials (24 hours)964922
Global Points0
Successful Partials0
Failed Partials100.00%
Partials Performance0
Harvesters CountRewards (Last 15)
Updating information ...
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
28.04.2022 22:29 | 0.0519841421 |
26.04.2022 03:00 | 0.0418418294 |
25.04.2022 03:00 | 0.0651011320 |
23.04.2022 03:00 | 0.0985993740 |
22.04.2022 03:00 | 0.0217211046 |
21.04.2022 03:00 | 0.0227310485 |
20.04.2022 03:00 | 0.0628027551 |
19.04.2022 03:00 | 0.0215700416 |
18.04.2022 03:00 | 0.0230774565 |
17.04.2022 03:00 | 0.0502578262 |
16.04.2022 03:00 | 0.0226109584 |
14.04.2022 03:00 | 0.0813660545 |
13.04.2022 03:00 | 0.0166376886 |
12.04.2022 03:00 | 0.0554326969 |
11.04.2022 03:00 | 0.0560909800 |
Partials (Last 100)
Updating information ...
Server time: 17:02:59 08.08.22