Launcher Id: 0x05c8e657701bb8fc93f8be48e0ec8797d0814761a5d4a30f0b06ab34ab46f74a
Payout Address: xch1jczf08xpzjzmze2af8tj7y4m6xkshrpgkkggymsayyj4gmfjgqtssvxvxw not a pool user
~0
Estimated plots size0
Unpaid XCH0.26245068
Total Paid XCH1
Difficulty0
PPLNS Points0
Blocks found0
Partials (24 hours)382143
Global Points0
Successful Partials0
Failed Partials100.00%
Partials Performance0
Harvesters CountRewards (Last 15)
Updating information ...
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
06.12.2023 04:00 | 0.0002457201 |
03.12.2023 04:00 | 0.0001529497 |
02.12.2023 04:00 | 0.0000276101 |
01.12.2023 04:00 | 0.0000091268 |
06.05.2023 03:00 | 0.0002193860 |
03.05.2023 03:00 | 0.0014775814 |
02.05.2023 03:00 | 0.0016043241 |
30.04.2023 03:00 | 0.0011524826 |
29.04.2023 03:00 | 0.0016186379 |
28.04.2023 03:00 | 0.0016798902 |
27.04.2023 03:00 | 0.0011561569 |
26.04.2023 03:00 | 0.0005612993 |
25.04.2023 03:00 | 0.0015852581 |
24.04.2023 03:00 | 0.0010944908 |
21.04.2023 03:00 | 0.0047274826 |
Partials (Last 100)
Updating information ...
Server time: 08:26:17 13.05.25