Launcher Id: 0x15c5096a870497214da8067e758c97a486e28ffe3cbe0358a23a52ae516b9da9
Payout Address: xch15aa37le6ydjzndt8tup55nsp9tqetgw29vdw6eaq09jxw5w46qrslz7ysg active pool user
~133.31 TiB
Estimated plots size0
Unpaid XCH12.86458490
Total Paid XCH44
Difficulty39644
PPLNS Points4
Blocks found314
Partials (24 hours)312010
Global Points314
Successful Partials0
Failed Partials100.00%
Partials Performance1
Harvesters CountRewards (Last 15)
| # Block (Transaction) | Points | XCH | Date |
|---|---|---|---|
| 8311659 | 24376 | 0.0362641752 | 13.02.2026 22:22 |
| 8307467 | 49215 | 0.0369799541 | 13.02.2026 00:27 |
| 8295890 | 59297 | 0.0318091048 | 10.02.2026 11:36 |
| 8280483 | 23936 | 0.0304798870 | 07.02.2026 02:45 |
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
| Date | Amount |
|---|---|
| 14.02.2026 03:00 | 0.0362641752 |
| 13.02.2026 03:00 | 0.0369799541 |
| 11.02.2026 03:00 | 0.0318091048 |
| 07.02.2026 03:00 | 0.0885733727 |
| 05.02.2026 03:00 | 0.0835522219 |
| 03.02.2026 03:00 | 0.0288003923 |
| 02.02.2026 03:00 | 0.0607716541 |
| 01.02.2026 03:00 | 0.0278094942 |
| 30.01.2026 03:00 | 0.0294363429 |
| 28.01.2026 03:00 | 0.0297384779 |
| 27.01.2026 03:00 | 0.0585868089 |
| 26.01.2026 03:00 | 0.0186111191 |
| 24.01.2026 03:00 | 0.0005565638 |
| 03.01.2026 03:00 | 0.0114702367 |
| 02.01.2026 03:00 | 0.0872884165 |
Partials (Last 100)
| Date | Difficulty | Harvester Id | State |
|---|---|---|---|
| 15.02.2026 20:39 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 20:31 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 20:29 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 20:27 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 20:26 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 20:22 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 20:16 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 20:11 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 20:07 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 20:04 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 20:04 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 20:00 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 19:45 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 19:44 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 19:41 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 19:29 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 19:26 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 19:24 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 19:22 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 19:13 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 19:13 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 19:06 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 18:49 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 18:44 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 18:35 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 18:34 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 18:30 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 18:26 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 18:25 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 18:10 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 18:10 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 18:09 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 18:07 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 18:06 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 18:05 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 17:55 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 17:53 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 17:52 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 17:51 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 17:47 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 17:47 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 17:41 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 17:35 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 17:26 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 17:23 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 17:22 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 17:18 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 17:14 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 17:04 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 17:02 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 17:01 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 16:51 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 16:48 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 16:40 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 16:32 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 16:32 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 16:30 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 16:25 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 16:22 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 16:17 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 16:12 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 16:10 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 16:10 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 16:04 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 15:48 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 15:44 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 15:38 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 15:38 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 15:37 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 15:37 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 15:33 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 15:24 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 15:17 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 15:17 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 15:15 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 15:03 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 14:58 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 14:52 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 14:46 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 14:45 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 14:42 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 14:39 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 14:23 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 14:20 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 14:19 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 14:18 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 14:06 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 14:03 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 13:58 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 13:53 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 13:50 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 13:46 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 13:43 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 13:39 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 13:35 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 13:34 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 13:26 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 13:23 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 13:19 | 44 | 317dda10…e46a732e | OK |
| 15.02.2026 13:15 | 44 | 317dda10…e46a732e | OK |
Server time: 20:50:14 15.02.26