Launcher Id: 0x2099053cf2835bdda9016b0ce796d6d8c3f018458e7ecce2f98d86ae053813ce
Payout Address: xch13lwa3dq7k767h269awh2q2pv7ak45fpr2l72z6zdnexf5kyu0szqq6ukl8 active pool user
~0
Estimated plots size0
Unpaid XCH1.98495502
Total Paid XCH1
Difficulty0
PPLNS Points0
Blocks found0
Partials (24 hours)392232
Global Points0
Successful Partials0
Failed Partials100.00%
Partials Performance0
Harvesters CountRewards (Last 15)
Updating information ...
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
24.02.2023 05:00 | 0.0002130388 |
23.02.2023 05:00 | 0.0018678000 |
19.02.2023 05:00 | 0.0016389669 |
16.02.2023 05:00 | 0.0031660465 |
15.02.2023 05:00 | 0.0070433386 |
10.02.2023 05:00 | 0.0015766098 |
09.02.2023 05:00 | 0.0029439802 |
08.02.2023 05:00 | 0.0134412193 |
01.02.2023 05:00 | 0.0035623114 |
31.01.2023 05:00 | 0.0031237275 |
30.01.2023 05:00 | 0.0016404026 |
29.01.2023 05:00 | 0.0033428189 |
28.01.2023 05:00 | 0.0017878381 |
27.01.2023 05:00 | 0.0019066271 |
23.01.2023 05:00 | 0.0018827526 |
Partials (Last 100)
Updating information ...
Server time: 11:32:01 13.05.25