Launcher Id: 0x24271c54eca16c5da2acea585594081c5124a675f1b41db42c5a3a1ee4932f50
Payout Address: xch1gec8ajxthnj4jud88wjx9az6mppvqmdmulkqg82purjwryqzhz8q2awwfe active pool user
~0
Estimated plots size0
Unpaid XCH1.34874513
Total Paid XCH4
Difficulty0
PPLNS Points0
Blocks found0
Partials (24 hours)...
Global Points0
Successful Partials0
Failed Partials100.00%
Partials Performance0
Harvesters CountRewards (Last 15)
Updating information ...
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
24.12.2023 07:13 | 0.0018967105 |
17.12.2023 04:00 | 0.0039106798 |
16.12.2023 04:00 | 0.0077202513 |
15.12.2023 04:00 | 0.0078185549 |
14.12.2023 04:00 | 0.0030710365 |
13.12.2023 04:00 | 0.0028375764 |
11.12.2023 04:00 | 0.0025160370 |
10.12.2023 04:00 | 0.0025981905 |
09.12.2023 04:00 | 0.0028741966 |
08.12.2023 04:00 | 0.0029408026 |
06.12.2023 04:00 | 0.0033604747 |
03.12.2023 04:00 | 0.0035618434 |
02.12.2023 04:00 | 0.0035153147 |
01.12.2023 04:00 | 0.0023770316 |
04.09.2023 03:00 | 0.0007481174 |
Partials (Last 100)
Updating information ...
Server time: 12:20:00 09.05.25