Launcher Id: 0x25a5460c0aaf30899c9254ca91d1329ae87307dd9818fb341b36174abb8cdd8f
Payout Address: xch1lkd0ut9zwgrduj2uzgcwjywpqtvz3mtgg4ap2w57v2whzhfsfzuq9sc5xs active pool user
~153.23 TiB
Estimated plots size0.07140326
Unpaid XCH0.03036551
Total Paid XCH56
Difficulty26115
PPLNS Points0
Blocks found285
Partials (24 hours)391248
Global Points285
Successful Partials0
Failed Partials100.00%
Partials Performance1
Harvesters CountRewards (Last 15)
| # Block (Transaction) | Points | XCH | Date |
|---|---|---|---|
| 8253046 | 17513 | 0.0360765698 | 01.02.2026 04:49 |
| 8252769 | 17728 | 0.0353266920 | 01.02.2026 03:19 |
| 8252408 | 40145 | 0.0269002010 | 01.02.2026 01:24 |
| 8242224 | 4976 | 0.0034653113 | 29.01.2026 19:57 |
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
| Date | Amount |
|---|---|
| 01.02.2026 03:00 | 0.0269002010 |
| 30.01.2026 03:00 | 0.0034653113 |
Partials (Last 100)
| Date | Difficulty | Harvester Id | State |
|---|---|---|---|
| 01.02.2026 19:12 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 19:10 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 19:09 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 19:00 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 18:48 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 18:41 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 18:39 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 18:38 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 18:30 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 18:26 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 18:14 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 18:09 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 18:04 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 18:03 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 18:03 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 18:03 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 18:02 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 17:50 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 17:38 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 17:32 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 17:21 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 17:20 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 17:18 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 17:09 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 17:08 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 17:06 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 17:03 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 16:59 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 16:43 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 16:36 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 16:34 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 16:24 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 16:22 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 16:21 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 16:17 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 16:16 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 16:11 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 16:00 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 15:37 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 15:29 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 15:27 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 15:24 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 15:24 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 15:23 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 15:20 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 15:15 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 15:12 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 15:11 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 14:52 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 14:49 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 14:45 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 14:43 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 14:33 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 14:24 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 14:16 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 14:15 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 14:11 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 14:03 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 13:55 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 13:50 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 13:43 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 13:41 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 13:37 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 13:30 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 13:28 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 13:20 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 13:20 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 13:16 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 13:14 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 13:13 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 13:11 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 13:09 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 13:03 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 12:55 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 12:53 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 12:45 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 12:43 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 12:43 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 12:32 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 12:27 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 12:24 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 12:20 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 12:15 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 11:58 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 11:57 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 11:53 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 11:50 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 11:45 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 11:40 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 11:36 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 11:33 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 11:22 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 11:21 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 11:11 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 11:10 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 11:06 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 11:04 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 11:01 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 10:53 | 56 | 6c59627e…bd6ecfb6 | OK |
| 01.02.2026 10:40 | 56 | 6c59627e…bd6ecfb6 | OK |
Server time: 19:14:43 01.02.26