Launcher Id: 0x2ce2ec95737867b8dac296b8cc93c7198bf25e06bde8d3c34013be6807f41e5f
Payout Address: xch1uzj3xrzyzdl73xfmp0cq3jqtujavq9lhcxdtkdyw9kylf0735wls8fee82 not a pool user
~0
Estimated plots size0
Unpaid XCH0.79108570
Total Paid XCH50
Difficulty0
PPLNS Points1
Blocks found0
Partials (24 hours)402691
Global Points0
Successful Partials0
Failed Partials100.00%
Partials Performance0
Harvesters CountRewards (Last 15)
Updating information ...
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
13.08.2024 03:00 | 0.0125170801 |
12.08.2024 03:00 | 0.0264035579 |
04.08.2024 03:00 | 0.0375562727 |
03.08.2024 03:00 | 0.0155478183 |
01.08.2024 03:00 | 0.0107352071 |
29.07.2024 03:00 | 0.0026135889 |
09.07.2024 03:00 | 0.0145880168 |
01.07.2024 03:00 | 0.0342220776 |
30.06.2024 03:00 | 0.0285993788 |
26.06.2024 03:00 | 0.0221245767 |
24.06.2024 03:00 | 0.0177723781 |
20.06.2024 03:00 | 0.0120265660 |
19.06.2024 03:00 | 0.0126247256 |
18.06.2024 03:00 | 0.0081507736 |
13.06.2024 03:00 | 0.0243829583 |
Partials (Last 100)
Updating information ...
Server time: 04:07:31 05.10.24