Launcher Id: 0x34d37681e05fd3669acdb3e1fc10eeeb8be1673f57ecaca8969e3a35359c2ef5
Payout Address: xch1ry6rp88d47xn73lfpj8lgqlp7dt4u8lf3fl253cd3ruzsm0guq0q8k9y9w active pool user
~0
Estimated plots size0
Unpaid XCH0.24221260
Total Paid XCH1
Difficulty0
PPLNS Points0
Blocks found0
Partials (24 hours)384715
Global Points0
Successful Partials0
Failed Partials100.00%
Partials Performance0
Harvesters CountRewards (Last 15)
Updating information ...
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
08.02.2023 05:00 | 0.0001697208 |
01.02.2023 05:00 | 0.0012150534 |
31.01.2023 05:00 | 0.0007355725 |
30.01.2023 05:00 | 0.0002840588 |
29.01.2023 05:00 | 0.0013609362 |
28.01.2023 05:00 | 0.0006743851 |
27.01.2023 05:00 | 0.0007019235 |
23.01.2023 05:00 | 0.0006684413 |
21.01.2023 05:00 | 0.0006453155 |
19.01.2023 05:00 | 0.0005663754 |
17.01.2023 05:00 | 0.0006856961 |
15.01.2023 05:00 | 0.0006936299 |
14.01.2023 05:00 | 0.0012676264 |
13.01.2023 05:00 | 0.0006419819 |
12.01.2023 05:00 | 0.0020408485 |
Partials (Last 100)
Updating information ...
Server time: 09:08:28 13.05.25