Launcher Id: 0x355bca2c89f6dd5b7d2a94f1055a458845b7fb2f507434a8b21e59234101b9de
Payout Address: xch1kja56qnrfyusmudnwad7xngns0dxzn8mevqsea0l28kwfcj9ze4sy2xuve active pool user
~970.92 GiB
Estimated plots size0
Unpaid XCH20.71098115
Total Paid XCH1
Difficulty407
PPLNS Points15
Blocks found98
Partials (24 hours)403614
Global Points98
Successful Partials0
Failed Partials100.00%
Partials Performance1
Harvesters CountRewards (Last 15)
# Block (Transaction) | Points | XCH | Date |
---|---|---|---|
6008108 | 492 | 0.0002515276 | 02.10.2024 02:40 |
5990177 | 431 | 0.0002452761 | 28.09.2024 04:54 |
5977026 | 230 | 0.0001660101 | 25.09.2024 08:02 |
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
02.10.2024 03:00 | 0.0002515276 |
29.09.2024 03:00 | 0.0002452761 |
26.09.2024 03:00 | 0.0001660101 |
24.09.2024 03:00 | 0.0001208681 |
23.09.2024 03:00 | 0.0001285439 |
20.09.2024 03:00 | 0.0001336369 |
14.09.2024 03:00 | 0.0001613036 |
12.09.2024 03:00 | 0.0003110980 |
11.09.2024 03:00 | 0.0009330300 |
04.09.2024 00:01 | 0.0007237267 |
14.08.2024 03:00 | 0.0007132476 |
13.08.2024 03:00 | 0.0008283300 |
12.08.2024 03:00 | 0.0005094725 |
04.08.2024 03:00 | 0.0004309440 |
03.08.2024 03:00 | 0.0002026700 |
Partials (Last 100)
Date | Difficulty | Harvester Id | State |
---|---|---|---|
05.10.2024 04:19 | 1 | d93a17e5…5a46f01d | OK |
05.10.2024 04:06 | 1 | d93a17e5…5a46f01d | OK |
05.10.2024 03:46 | 1 | d93a17e5…5a46f01d | OK |
05.10.2024 03:46 | 1 | d93a17e5…5a46f01d | OK |
05.10.2024 03:01 | 1 | d93a17e5…5a46f01d | OK |
05.10.2024 02:38 | 1 | d93a17e5…5a46f01d | OK |
05.10.2024 02:38 | 1 | d93a17e5…5a46f01d | OK |
05.10.2024 02:35 | 1 | d93a17e5…5a46f01d | OK |
05.10.2024 02:29 | 1 | d93a17e5…5a46f01d | OK |
05.10.2024 02:29 | 1 | d93a17e5…5a46f01d | OK |
05.10.2024 02:29 | 1 | d93a17e5…5a46f01d | OK |
05.10.2024 02:25 | 1 | d93a17e5…5a46f01d | OK |
05.10.2024 02:18 | 1 | d93a17e5…5a46f01d | OK |
05.10.2024 02:06 | 1 | d93a17e5…5a46f01d | OK |
05.10.2024 01:57 | 1 | d93a17e5…5a46f01d | OK |
05.10.2024 01:37 | 1 | d93a17e5…5a46f01d | OK |
05.10.2024 01:37 | 1 | d93a17e5…5a46f01d | OK |
05.10.2024 01:22 | 1 | d93a17e5…5a46f01d | OK |
05.10.2024 01:22 | 1 | d93a17e5…5a46f01d | OK |
05.10.2024 01:22 | 1 | d93a17e5…5a46f01d | OK |
05.10.2024 01:22 | 1 | d93a17e5…5a46f01d | OK |
05.10.2024 01:00 | 1 | d93a17e5…5a46f01d | OK |
05.10.2024 00:51 | 1 | d93a17e5…5a46f01d | OK |
05.10.2024 00:39 | 1 | d93a17e5…5a46f01d | OK |
05.10.2024 00:12 | 1 | d93a17e5…5a46f01d | OK |
05.10.2024 00:08 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 23:15 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 23:02 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 23:02 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 22:41 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 22:30 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 22:20 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 22:16 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 22:12 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 22:11 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 22:06 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 22:06 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 22:02 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 21:36 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 21:06 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 20:43 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 20:43 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 19:14 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 19:14 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 18:35 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 17:35 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 17:29 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 17:00 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 16:57 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 16:57 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 16:56 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 16:54 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 16:40 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 16:28 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 15:58 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 15:23 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 14:52 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 14:44 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 14:13 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 13:59 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 13:16 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 13:04 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 12:52 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 12:52 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 10:01 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 09:37 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 09:37 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 09:28 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 09:25 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 09:25 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 09:20 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 09:20 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 09:08 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 08:59 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 08:54 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 08:54 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 08:54 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 08:50 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 08:36 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 07:41 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 07:31 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 07:06 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 06:53 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 06:10 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 06:07 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 05:48 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 05:48 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 05:46 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 05:45 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 05:43 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 05:32 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 04:59 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 04:59 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 04:49 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 04:43 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 04:43 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 04:41 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 04:35 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 04:03 | 1 | d93a17e5…5a46f01d | OK |
04.10.2024 03:58 | 1 | d93a17e5…5a46f01d | OK |
Server time: 04:22:19 05.10.24