Launcher Id: 0x3c4ba215152ad7eaca5df79054f1520973fa0f60358e4554089ed9eb5fcd1452
Payout Address: xch1q4kfu6jfemdcvx2t7p0jnnfuu0crealg4d5gseumlkazdht9kwsqaymrlt active pool user
~0
Estimated plots size0
Unpaid XCH1.59995041
Total Paid XCH2
Difficulty0
PPLNS Points0
Blocks found0
Partials (24 hours)...
Global Points0
Successful Partials0
Failed Partials100.00%
Partials Performance0
Harvesters CountRewards (Last 15)
Updating information ...
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
19.02.2023 05:00 | 0.0002645951 |
16.02.2023 05:00 | 0.0039509731 |
15.02.2023 05:00 | 0.0095133353 |
10.02.2023 05:00 | 0.0023428307 |
09.02.2023 05:00 | 0.0044277311 |
08.02.2023 05:00 | 0.0210310075 |
01.02.2023 05:00 | 0.0049529029 |
31.01.2023 05:00 | 0.0052265940 |
30.01.2023 05:00 | 0.0023557549 |
29.01.2023 05:00 | 0.0029683045 |
13.01.2023 05:00 | 0.0008008883 |
12.01.2023 05:00 | 0.0060950279 |
11.01.2023 05:00 | 0.0053454173 |
10.01.2023 05:00 | 0.0024880147 |
09.01.2023 05:00 | 0.0024819296 |
Partials (Last 100)
Updating information ...
Server time: 10:13:13 09.05.25