Launcher Id: 0x3e48889f39e67d23c8dc0ca2777bcf3665b80d514b5025403f1bf492de74d784
Payout Address: xch1t546umhmxf5fuw9h8cwdazurlg4e9g7gp9wa3yc6f5uxgee9paws7vywey active pool user
~35.52 TiB
Estimated plots size0.00279044
Unpaid XCH2.25504783
Total Paid XCH13
Difficulty4181
PPLNS Points0
Blocks found341
Partials (24 hours)1268674
Global Points341
Successful Partials0
Failed Partials100.00%
Partials Performance1
Harvesters CountRewards (Last 15)
# Block (Transaction) | Points | XCH | Date |
---|---|---|---|
2178057 | 3700 | 0.0027904364 | 27.06.2022 19:45 |
2174316 | 3945 | 0.0023704598 | 26.06.2022 23:55 |
2168655 | 3605 | 0.0043333975 | 25.06.2022 18:34 |
2168285 | 3855 | 0.0042897630 | 25.06.2022 16:39 |
2167541 | 4688 | 0.0047384616 | 25.06.2022 12:33 |
2166219 | 5994 | 0.0051810697 | 25.06.2022 05:43 |
2163674 | 12700 | 0.0054971188 | 24.06.2022 17:03 |
2153719 | 6047 | 0.0052788314 | 22.06.2022 12:41 |
2150731 | 3420 | 0.0050589871 | 21.06.2022 20:50 |
2150632 | 5264 | 0.0051347583 | 21.06.2022 20:25 |
2148083 | 3514 | 0.0050962664 | 21.06.2022 07:22 |
2148019 | 4819 | 0.0054628039 | 21.06.2022 07:02 |
2146634 | 7172 | 0.0057362015 | 20.06.2022 23:47 |
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
27.06.2022 03:00 | 0.0023704598 |
26.06.2022 03:00 | 0.0185426919 |
25.06.2022 03:00 | 0.0054971188 |
23.06.2022 03:00 | 0.0052788314 |
22.06.2022 03:00 | 0.0207528157 |
21.06.2022 03:00 | 0.0116561421 |
20.06.2022 03:00 | 0.0222895519 |
19.06.2022 03:00 | 0.0055197661 |
18.06.2022 03:00 | 0.0234770852 |
17.06.2022 03:00 | 0.0108314275 |
16.06.2022 03:00 | 0.0155236104 |
15.06.2022 03:00 | 0.0100698364 |
14.06.2022 03:00 | 0.0098793218 |
12.06.2022 03:00 | 0.0161616933 |
11.06.2022 03:00 | 0.0212487722 |
Partials (Last 100)
Date | Difficulty | Harvester Id | State |
---|---|---|---|
27.06.2022 23:03 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 22:43 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 22:40 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 22:36 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 22:26 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 22:20 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 22:11 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 22:09 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 22:04 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 22:04 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 22:04 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 22:00 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 21:58 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 21:57 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 21:56 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 21:52 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 21:38 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 21:36 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 21:28 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 21:27 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 21:09 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 20:58 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 20:57 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 20:54 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 20:54 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 20:51 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 20:49 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 20:37 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 20:32 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 20:21 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 20:19 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 20:12 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 20:12 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 20:09 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 19:57 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 19:51 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 19:51 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 19:45 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 19:44 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 19:34 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 19:27 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 19:20 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 19:13 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 19:11 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 19:07 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 19:06 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 19:06 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 17:35 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 17:31 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 17:29 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 17:28 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 17:26 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 17:26 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 17:18 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 17:13 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 17:11 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 17:07 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 16:58 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 16:54 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 16:51 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 16:49 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 16:33 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 16:24 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 16:24 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 16:19 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 16:14 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 16:08 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 16:07 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 16:06 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 16:02 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 15:27 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 15:23 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 15:23 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 15:12 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 15:09 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 15:07 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 14:55 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 14:54 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 14:50 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 14:49 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 14:48 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 14:28 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 14:28 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 14:28 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 14:27 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 14:27 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 14:25 | 13 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 14:22 | 10 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 14:12 | 10 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 14:10 | 10 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 14:10 | 10 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 14:08 | 10 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 14:06 | 10 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 14:05 | 10 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 14:04 | 10 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 14:01 | 10 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 13:53 | 10 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 13:48 | 10 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 13:40 | 10 | 2810dc4c…4fcfb6f7 | OK |
27.06.2022 13:34 | 10 | 2810dc4c…4fcfb6f7 | OK |
Server time: 23:07:07 27.06.22