Launcher Id: 0x43ca1c9a629c24ccd51e2eb44123c4f913ea92b696c301d729703fb9681760e9
Payout Address: xch1ak0nm34nvmxlh3mpf9y57x7ntsnz5dvwt0sptg5ksxlqn0kr7fgsqm3cxl active pool user
~8.55 TiB
Estimated plots size0.00796556
Unpaid XCH5.48575299
Total Paid XCH34
Difficulty2686
PPLNS Points1
Blocks found26
Partials (24 hours)1263251
Global Points26
Successful Partials0
Failed Partials100.00%
Partials Performance1
Harvesters CountRewards (Last 15)
# Block (Transaction) | Points | XCH | Date |
---|---|---|---|
2178057 | 10562 | 0.0079655647 | 27.06.2022 19:45 |
2174316 | 21513 | 0.0129266669 | 26.06.2022 23:55 |
2168655 | 10169 | 0.0122236668 | 25.06.2022 18:34 |
2168285 | 10732 | 0.0119423442 | 25.06.2022 16:39 |
2167541 | 12057 | 0.0121867815 | 25.06.2022 12:33 |
2166219 | 14288 | 0.0123502043 | 25.06.2022 05:43 |
2163674 | 28670 | 0.0124096375 | 24.06.2022 17:03 |
2153719 | 14143 | 0.0123463723 | 22.06.2022 12:41 |
2150731 | 8079 | 0.0119507476 | 21.06.2022 20:50 |
2150632 | 11487 | 0.0112049712 | 21.06.2022 20:25 |
2148083 | 7296 | 0.0105812064 | 21.06.2022 07:22 |
2148019 | 7669 | 0.0086935554 | 21.06.2022 07:02 |
2146634 | 13811 | 0.0110461069 | 20.06.2022 23:47 |
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
27.06.2022 03:00 | 0.0129266669 |
26.06.2022 03:00 | 0.0487029969 |
25.06.2022 03:00 | 0.0124096375 |
23.06.2022 03:00 | 0.0123463723 |
22.06.2022 03:00 | 0.0424304806 |
21.06.2022 03:00 | 0.0245959771 |
20.06.2022 03:00 | 0.0551428327 |
19.06.2022 03:00 | 0.0130597371 |
18.06.2022 03:00 | 0.0509323819 |
17.06.2022 03:00 | 0.0247596191 |
16.06.2022 03:00 | 0.0350403865 |
15.06.2022 03:00 | 0.0183123288 |
14.06.2022 03:00 | 0.0039558330 |
11.06.2022 03:00 | 0.0095677351 |
10.06.2022 03:00 | 0.0202547131 |
Partials (Last 100)
Date | Difficulty | Harvester Id | State |
---|---|---|---|
27.06.2022 03:26 | 34 | 2cd023b4…b3f6732c | OK |
27.06.2022 03:22 | 34 | 2cd023b4…b3f6732c | OK |
27.06.2022 03:11 | 34 | 2cd023b4…b3f6732c | OK |
27.06.2022 03:10 | 34 | 2cd023b4…b3f6732c | OK |
27.06.2022 03:07 | 34 | 2cd023b4…b3f6732c | OK |
27.06.2022 03:01 | 34 | 2cd023b4…b3f6732c | OK |
27.06.2022 02:48 | 34 | 2cd023b4…b3f6732c | OK |
27.06.2022 02:44 | 34 | 2cd023b4…b3f6732c | OK |
27.06.2022 02:32 | 34 | 2cd023b4…b3f6732c | OK |
27.06.2022 02:28 | 34 | 2cd023b4…b3f6732c | OK |
27.06.2022 02:11 | 34 | 2cd023b4…b3f6732c | OK |
27.06.2022 01:56 | 34 | 2cd023b4…b3f6732c | OK |
27.06.2022 01:53 | 34 | 2cd023b4…b3f6732c | OK |
27.06.2022 01:52 | 34 | 2cd023b4…b3f6732c | OK |
27.06.2022 01:50 | 34 | 2cd023b4…b3f6732c | OK |
27.06.2022 01:48 | 34 | 2cd023b4…b3f6732c | OK |
27.06.2022 01:37 | 34 | 2cd023b4…b3f6732c | OK |
27.06.2022 01:33 | 34 | 2cd023b4…b3f6732c | OK |
27.06.2022 01:23 | 34 | 2cd023b4…b3f6732c | OK |
27.06.2022 01:23 | 34 | 2cd023b4…b3f6732c | OK |
27.06.2022 01:14 | 34 | 2cd023b4…b3f6732c | OK |
27.06.2022 01:10 | 34 | 2cd023b4…b3f6732c | OK |
27.06.2022 00:54 | 34 | 2cd023b4…b3f6732c | OK |
27.06.2022 00:47 | 34 | 2cd023b4…b3f6732c | OK |
27.06.2022 00:40 | 34 | 2cd023b4…b3f6732c | OK |
27.06.2022 00:38 | 34 | 2cd023b4…b3f6732c | OK |
27.06.2022 00:26 | 34 | 2cd023b4…b3f6732c | OK |
27.06.2022 00:23 | 34 | 2cd023b4…b3f6732c | OK |
27.06.2022 00:22 | 34 | 2cd023b4…b3f6732c | OK |
27.06.2022 00:19 | 34 | 2cd023b4…b3f6732c | OK |
27.06.2022 00:17 | 34 | 2cd023b4…b3f6732c | OK |
27.06.2022 00:09 | 34 | 2cd023b4…b3f6732c | OK |
27.06.2022 00:08 | 34 | 2cd023b4…b3f6732c | OK |
27.06.2022 00:04 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 23:54 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 23:50 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 23:43 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 23:42 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 23:40 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 23:33 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 23:24 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 23:23 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 23:01 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 22:58 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 22:55 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 22:41 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 22:37 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 22:34 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 22:31 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 22:16 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 22:15 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 22:10 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 22:09 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 22:03 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 22:01 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 22:00 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 21:48 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 21:32 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 21:31 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 21:29 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 21:26 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 21:24 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 21:16 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 21:14 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 21:11 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 21:10 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 21:02 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 20:58 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 20:57 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 20:49 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 20:35 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 20:35 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 20:32 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 20:30 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 20:15 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 20:12 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 20:05 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 19:55 | 34 | 2cd023b4…b3f6732c | OK |
26.06.2022 19:48 | 34 | 2cd023b4…b3f6732c | OK |
Server time: 00:30:30 28.06.22