Launcher Id: 0x45e2b50a6d62a3742f3a6baf27ad51a86eeac8fa52094cfbbc1d311eea0cf772
Payout Address: xch1hfnywyn748pc9dl04rakmt3k0dehfx2tc63s58uxmvml0tvxqqxq9qk25q not a pool user
~0
Estimated plots size0
Unpaid XCH7.15892317
Total Paid XCH19
Difficulty0
PPLNS Points5
Blocks found0
Partials (24 hours)231944
Global Points0
Successful Partials0
Failed Partials100.00%
Partials Performance0
Harvesters CountRewards (Last 15)
# Block (Transaction) | Points | XCH | Date |
---|---|---|---|
7205335 | 9312 | 0.0063672383 | 18.06.2025 15:29 |
7177949 | 8805 | 0.0140475762 | 12.06.2025 17:53 |
7175641 | 21251 | 0.0129309785 | 12.06.2025 05:43 |
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
19.06.2025 03:00 | 0.0063672383 |
13.06.2025 03:00 | 0.0269785547 |
10.06.2025 03:00 | 0.0131156605 |
09.06.2025 03:00 | 0.0142901084 |
02.06.2025 03:00 | 0.0149971110 |
29.05.2025 03:00 | 0.0155547436 |
25.05.2025 03:00 | 0.0149280352 |
23.05.2025 03:00 | 0.0151366229 |
21.05.2025 03:00 | 0.0273258589 |
16.05.2025 03:00 | 0.0280550601 |
11.05.2025 03:00 | 0.0243643330 |
05.05.2025 03:00 | 0.0111784048 |
03.05.2025 03:00 | 0.0054976862 |
02.05.2025 03:00 | 0.0088585680 |
29.04.2025 03:00 | 0.0112267365 |
Partials (Last 100)
Updating information ...
Server time: 16:45:29 22.06.25