Launcher Id: 0x4c1cb9465b9661d6eda1d5727a397cd999340a90fe54c972b80f72293b883940
Payout Address: xch1n23uspewxjn35t49r02tx6exyhcdl9unhsfs9ujw8kd7yag4rwjqueq22n active pool user
~0
Estimated plots size0
Unpaid XCH20.40477873
Total Paid XCH80
Difficulty4140
PPLNS Points21
Blocks found0
Partials (24 hours)289773
Global Points0
Successful Partials0
Failed Partials100.00%
Partials Performance1
Harvesters CountRewards (Last 15)
# Block (Transaction) | Points | XCH | Date |
---|---|---|---|
7283034 | 20374 | 0.0297243009 | 05.07.2025 13:23 |
7279751 | 203107 | 0.0742256563 | 04.07.2025 19:27 |
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
06.07.2025 03:00 | 0.0297243009 |
05.07.2025 03:00 | 0.0742256563 |
27.06.2025 03:00 | 0.0936380797 |
26.06.2025 03:00 | 0.0870326662 |
19.06.2025 03:00 | 0.0693455978 |
13.06.2025 03:00 | 0.1060268447 |
10.06.2025 03:00 | 0.0523575012 |
09.06.2025 03:00 | 0.0306988148 |
05.05.2025 03:00 | 0.0227542464 |
03.05.2025 03:00 | 0.0532936893 |
02.05.2025 03:00 | 0.0550790886 |
29.04.2025 03:00 | 0.0549533724 |
27.04.2025 03:00 | 0.0565324750 |
24.04.2025 03:00 | 0.0574576218 |
22.04.2025 03:00 | 0.0572785388 |
Partials (Last 100)
Server time: 10:43:25 06.07.25