Launcher Id: 0x4d60b66d55d3e069679a74388dbdabc031dc698aa726125d862c96c8344b0fa8
Payout Address: xch1cq0l9dfxp7yudaql6hpycsv7lc9tjv9a35ypuptsa2qdwrs49j7qw7ncs0 active pool user
~11.82 TiB
Estimated plots size0.00254763
Unpaid XCH2.40001106
Total Paid XCH3
Difficulty1226
PPLNS Points3
Blocks found377
Partials (24 hours)381912
Global Points372
Successful Partials5
Failed Partials98.67%
Partials Performance1
Harvesters CountRewards (Last 15)
| # Block (Transaction) | Points | XCH | Date |
|---|---|---|---|
| 8276755 | 3287 | 0.0025476255 | 06.02.2026 07:45 |
| 8268257 | 1265 | 0.0024655786 | 04.02.2026 12:15 |
| 8267897 | 1261 | 0.0024516639 | 04.02.2026 10:25 |
| 8267536 | 3345 | 0.0026571509 | 04.02.2026 08:30 |
| 8259775 | 2986 | 0.0026749812 | 02.02.2026 15:39 |
| 8253046 | 1262 | 0.0025997049 | 01.02.2026 04:49 |
| 8252769 | 1267 | 0.0025247585 | 01.02.2026 03:19 |
| 8252408 | 3620 | 0.0024256751 | 01.02.2026 01:24 |
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
| Date | Amount |
|---|---|
| 05.02.2026 03:00 | 0.0075743935 |
| 03.02.2026 03:00 | 0.0026749812 |
| 02.02.2026 03:00 | 0.0051244634 |
| 01.02.2026 03:00 | 0.0024256751 |
| 30.01.2026 03:00 | 0.0026254469 |
| 28.01.2026 03:00 | 0.0026259955 |
| 27.01.2026 03:00 | 0.0052908209 |
| 26.01.2026 03:00 | 0.0027164981 |
| 24.01.2026 03:00 | 0.0087663561 |
| 23.01.2026 03:00 | 0.0027409507 |
| 22.01.2026 03:00 | 0.0026612130 |
| 21.01.2026 03:00 | 0.0057954042 |
| 20.01.2026 03:00 | 0.0084860370 |
| 18.01.2026 03:00 | 0.0055420753 |
| 16.01.2026 03:00 | 0.0028257909 |
Partials (Last 100)
| Date | Difficulty | Harvester Id | State |
|---|---|---|---|
| 06.02.2026 07:49 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 07:49 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 07:45 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 07:42 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 07:42 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 07:29 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 07:24 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 07:24 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 07:19 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 07:07 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 07:06 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 07:06 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 07:03 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 06:59 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 06:58 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 06:57 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 06:56 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 06:53 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 06:51 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 06:50 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 06:50 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 06:49 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 06:40 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 06:33 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 06:30 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 06:27 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 06:25 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 06:22 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 06:18 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 06:17 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 06:15 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 06:13 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 06:11 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 06:11 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 06:03 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 06:01 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 05:58 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 05:58 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 05:58 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 05:48 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 05:44 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 05:44 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 05:43 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 05:43 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 05:38 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 05:35 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 05:34 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 05:34 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 05:31 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 05:31 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 05:29 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 05:19 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 05:19 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 05:18 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 05:18 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 05:18 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 05:13 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 05:11 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 05:09 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 05:06 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 05:06 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 05:04 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 05:04 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 05:00 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 05:00 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 05:00 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 05:00 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 04:56 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 04:56 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 04:55 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 04:50 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 04:50 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 04:44 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 04:36 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 04:33 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 04:31 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 04:27 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 04:26 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 04:23 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 04:19 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 04:16 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 04:13 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 04:13 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 04:06 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 04:04 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 04:02 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 03:59 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 03:51 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 03:44 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 03:43 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 03:43 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 03:42 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 03:41 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 03:28 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 03:22 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 03:12 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 03:12 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 03:11 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 03:06 | 3 | 894f8f6b…00b9dbd0 | OK |
| 06.02.2026 02:52 | 3 | 894f8f6b…00b9dbd0 | OK |
Server time: 07:51:10 06.02.26