Launcher Id: 0x4d60b66d55d3e069679a74388dbdabc031dc698aa726125d862c96c8344b0fa8
Payout Address: xch1cq0l9dfxp7yudaql6hpycsv7lc9tjv9a35ypuptsa2qdwrs49j7qw7ncs0 active pool user
~10.43 TiB
Estimated plots size0
Unpaid XCH2.10465281
Total Paid XCH3
Difficulty5571
PPLNS Points1
Blocks found350
Partials (24 hours)364895
Global Points349
Successful Partials1
Failed Partials99.71%
Partials Performance1
Harvesters CountRewards (Last 15)
| # Block (Transaction) | Points | XCH | Date | 
|---|---|---|---|
| 7807009 | 1455 | 0.0028688497 | 27.10.2025 07:00 | 
| 7805886 | 1926 | 0.0029174374 | 27.10.2025 01:00 | 
| 7802437 | 1170 | 0.0029874967 | 26.10.2025 07:10 | 
| 7801998 | 1254 | 0.0028732074 | 26.10.2025 04:45 | 
| 7801027 | 1500 | 0.0027715965 | 25.10.2025 23:50 | 
| 7799074 | 2054 | 0.0027794440 | 25.10.2025 13:30 | 
| 7794843 | 4569 | 0.0027897126 | 24.10.2025 15:35 | 
| 7781298 | 8806 | 0.0030074780 | 21.10.2025 16:44 | 
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
| Date | Amount | 
|---|---|
| 28.10.2025 03:00 | 0.0028688497 | 
| 27.10.2025 03:00 | 0.0087781415 | 
| 26.10.2025 03:00 | 0.0055510405 | 
| 25.10.2025 03:00 | 0.0027897126 | 
| 22.10.2025 03:00 | 0.0030074780 | 
| 16.10.2025 03:00 | 0.0026231376 | 
| 13.10.2025 03:00 | 0.0025281747 | 
| 12.10.2025 03:00 | 0.0037839891 | 
| 30.07.2025 03:00 | 0.0000130013 | 
| 28.07.2025 03:00 | 0.0023415659 | 
| 26.07.2025 03:00 | 0.0043131770 | 
| 23.07.2025 03:00 | 0.0033612609 | 
| 18.07.2025 03:00 | 0.0036738689 | 
| 10.07.2025 03:00 | 0.0042118094 | 
| 09.07.2025 03:00 | 0.0036200214 | 
Partials (Last 100)
| Date | Difficulty | Harvester Id | State | 
|---|---|---|---|
| 31.10.2025 04:50 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 04:49 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 04:36 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 04:28 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 04:26 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 04:25 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 04:25 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 04:18 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 04:08 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 04:07 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 04:07 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 04:06 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 04:00 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 03:53 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 03:52 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 03:51 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 03:41 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 03:40 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 03:40 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 03:34 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 03:34 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 03:33 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 03:30 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 03:30 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 03:25 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 03:25 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 03:24 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 03:24 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 03:15 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 03:14 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 03:06 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 03:02 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 03:01 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 03:01 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 02:53 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 02:52 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 02:52 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 02:50 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 02:46 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 02:43 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 02:41 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 02:39 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 02:38 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 02:30 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 02:28 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 02:26 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 02:23 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 02:20 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 02:19 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 02:10 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 02:10 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 02:10 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 02:10 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 02:09 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 02:09 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 02:08 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 02:07 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 02:06 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 02:01 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 01:58 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 01:58 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 01:55 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 01:51 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 01:49 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 01:46 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 01:46 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 01:45 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 01:45 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 01:38 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 01:29 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 01:27 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 01:22 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 01:22 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 01:20 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 01:05 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 01:04 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 00:52 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 00:51 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 00:48 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 00:48 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 00:40 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 00:39 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 00:37 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 00:36 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 00:34 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 00:31 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 00:18 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 00:18 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 00:08 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 31.10.2025 00:02 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 30.10.2025 23:46 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 30.10.2025 23:45 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 30.10.2025 23:39 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 30.10.2025 23:39 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 30.10.2025 23:35 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 30.10.2025 23:17 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 30.10.2025 23:09 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 30.10.2025 23:07 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 30.10.2025 23:07 | 3 | 894f8f6b…00b9dbd0 | OK | 
| 30.10.2025 23:01 | 3 | 894f8f6b…00b9dbd0 | OK | 
Server time: 04:56:12 31.10.25