Launcher Id: 0x4d60b66d55d3e069679a74388dbdabc031dc698aa726125d862c96c8344b0fa8
Payout Address: xch1cq0l9dfxp7yudaql6hpycsv7lc9tjv9a35ypuptsa2qdwrs49j7qw7ncs0 active pool user
~10.83 TiB
Estimated plots size0.00252947
Unpaid XCH2.31578018
Total Paid XCH3
Difficulty1290
PPLNS Points3
Blocks found373
Partials (24 hours)381018
Global Points373
Successful Partials0
Failed Partials100.00%
Partials Performance1
Harvesters CountRewards (Last 15)
| # Block (Transaction) | Points | XCH | Date |
|---|---|---|---|
| 8137768 | 1825 | 0.0025294701 | 07.01.2026 03:31 |
| 8134906 | 1761 | 0.0026830843 | 06.01.2026 12:01 |
| 8132538 | 2260 | 0.0026630326 | 05.01.2026 23:10 |
| 8128233 | 1179 | 0.0024900232 | 05.01.2026 00:25 |
| 8127960 | 3306 | 0.0027422477 | 04.01.2026 23:05 |
| 8119267 | 2553 | 0.0029132028 | 03.01.2026 02:50 |
| 8114057 | 1402 | 0.0026792472 | 01.01.2026 23:19 |
| 8113222 | 1432 | 0.0026967768 | 01.01.2026 18:44 |
| 8112403 | 2721 | 0.0025957088 | 01.01.2026 13:59 |
| 8106264 | 1332 | 0.0024743925 | 31.12.2025 05:34 |
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
| Date | Amount |
|---|---|
| 07.01.2026 03:00 | 0.0026830843 |
| 06.01.2026 03:00 | 0.0026630326 |
| 05.01.2026 03:00 | 0.0052322709 |
| 03.01.2026 03:00 | 0.0029132028 |
| 02.01.2026 03:00 | 0.0079717328 |
| 01.01.2026 03:00 | 0.0024743925 |
| 31.12.2025 03:00 | 0.0024573718 |
| 29.12.2025 03:00 | 0.0023638581 |
| 28.12.2025 03:00 | 0.0024124188 |
| 27.12.2025 03:00 | 0.0024920613 |
| 25.12.2025 03:00 | 0.0050948648 |
| 24.12.2025 03:00 | 0.0024461205 |
| 21.12.2025 03:00 | 0.0025042059 |
| 20.12.2025 03:00 | 0.0049134877 |
| 18.12.2025 03:00 | 0.0048545893 |
Partials (Last 100)
| Date | Difficulty | Harvester Id | State |
|---|---|---|---|
| 07.01.2026 07:08 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 07:07 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 06:51 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 06:48 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 06:48 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 06:47 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 06:45 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 06:44 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 06:44 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 06:36 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 06:35 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 06:35 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 06:16 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 06:14 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 06:11 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 06:05 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 05:52 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 05:52 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 05:52 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 05:49 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 05:46 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 05:43 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 05:36 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 05:24 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 05:23 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 05:23 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 05:21 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 05:19 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 05:17 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 05:14 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 05:10 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 05:09 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 05:05 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 05:03 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 04:59 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 04:45 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 04:39 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 04:33 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 04:31 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 04:29 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 04:26 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 04:17 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 04:12 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 04:04 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 04:03 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 04:03 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 04:03 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 04:00 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 04:00 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 03:53 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 03:42 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 03:38 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 03:22 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 03:20 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 03:18 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 03:12 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 03:12 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 03:10 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 03:10 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 03:06 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 03:03 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 02:56 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 02:56 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 02:55 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 02:54 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 02:48 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 02:44 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 02:44 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 02:44 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 02:39 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 02:36 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 02:30 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 02:23 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 02:16 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 02:16 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 02:10 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 02:00 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 01:53 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 01:52 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 01:48 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 01:43 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 01:41 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 01:41 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 01:31 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 01:29 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 01:29 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 01:25 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 01:23 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 01:23 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 01:23 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 01:11 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 01:07 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 01:03 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 01:03 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 01:01 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 00:55 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 00:53 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 00:48 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 00:44 | 3 | 894f8f6b…00b9dbd0 | OK |
| 07.01.2026 00:44 | 3 | 894f8f6b…00b9dbd0 | OK |
Server time: 07:09:19 07.01.26