Launcher Id: 0x5e86ba4eefb82b03d4a2090bc64af4587f2daf1bb2e60e594449f42a1b66daed
Payout Address: xch18j2jrwfmar79q8t3xzrag0eses3yuhpcpyf4ujedwudecmy7rpyqn523m6 active pool user
~0
Estimated plots size0
Unpaid XCH2.23523386
Total Paid XCH34
Difficulty0
PPLNS Points1
Blocks found0
Partials (24 hours)1262722
Global Points0
Successful Partials0
Failed Partials100.00%
Partials Performance0
Harvesters CountRewards (Last 15)
# Block (Transaction) | Points | XCH | Date |
---|---|---|---|
2174316 | 12046 | 0.0072381643 | 26.06.2022 23:55 |
2168655 | 11878 | 0.0142779737 | 25.06.2022 18:34 |
2168285 | 12544 | 0.0139586998 | 25.06.2022 16:39 |
2167541 | 13832 | 0.0139808876 | 25.06.2022 12:33 |
2166219 | 16006 | 0.0138352023 | 25.06.2022 05:43 |
2163674 | 34633 | 0.0149906863 | 24.06.2022 17:03 |
2153719 | 17746 | 0.0154916724 | 22.06.2022 12:41 |
2150731 | 10425 | 0.0154210353 | 21.06.2022 20:50 |
2150632 | 16042 | 0.0156481368 | 21.06.2022 20:25 |
2148083 | 10996 | 0.0159472239 | 21.06.2022 07:22 |
2148019 | 13511 | 0.0153160291 | 21.06.2022 07:02 |
2146634 | 19364 | 0.0154874240 | 20.06.2022 23:47 |
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
27.06.2022 03:00 | 0.0072381643 |
26.06.2022 03:00 | 0.0560527633 |
25.06.2022 03:00 | 0.0149906863 |
23.06.2022 03:00 | 0.0154916724 |
22.06.2022 03:00 | 0.0623324251 |
21.06.2022 03:00 | 0.0304167097 |
20.06.2022 03:00 | 0.0618794857 |
19.06.2022 03:00 | 0.0155610601 |
18.06.2022 03:00 | 0.0599255293 |
17.06.2022 03:00 | 0.0064565142 |
28.04.2022 22:29 | 0.0137044008 |
26.04.2022 03:00 | 0.0231404590 |
25.04.2022 03:00 | 0.0310168443 |
23.04.2022 03:00 | 0.0557250507 |
22.04.2022 03:00 | 0.0113336727 |
Partials (Last 100)
Updating information ...
Server time: 01:02:59 28.06.22