Launcher Id: 0x600280295ab1e90ce2e4c9148fb431a13036f60d95333f5c1ea8d4f05ce67636
Payout Address: xch1gypedhqdexldne25jdgvg466wve32m3mv44wcj8juw6fjfa5ryqqs0e95k active pool user
~0
Estimated plots size0
Unpaid XCH0.33658499
Total Paid XCH1
Difficulty0
PPLNS Points0
Blocks found0
Partials (24 hours)526670
Global Points0
Successful Partials0
Failed Partials100.00%
Partials Performance0
Harvesters CountRewards (Last 15)
Updating information ...
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
23.02.2023 05:00 | 0.0006598170 |
19.02.2023 05:00 | 0.0007776051 |
16.02.2023 05:00 | 0.0016392633 |
15.02.2023 05:00 | 0.0031442033 |
10.02.2023 05:00 | 0.0007431766 |
09.02.2023 05:00 | 0.0017256409 |
08.02.2023 05:00 | 0.0085836727 |
01.02.2023 05:00 | 0.0016545926 |
31.01.2023 05:00 | 0.0018629561 |
30.01.2023 05:00 | 0.0009904879 |
29.01.2023 05:00 | 0.0019887671 |
28.01.2023 05:00 | 0.0009785759 |
27.01.2023 05:00 | 0.0009472559 |
23.01.2023 05:00 | 0.0010361553 |
21.01.2023 05:00 | 0.0009086042 |
Partials (Last 100)
Updating information ...
Server time: 17:03:04 25.03.23