Launcher Id: 0x600280295ab1e90ce2e4c9148fb431a13036f60d95333f5c1ea8d4f05ce67636
Payout Address: xch1qgz5zp0pzdd8ekle4np5mt8dcuvm48fm8rc8l6wv7qfz7hnjt88q8ypqu7 not a pool user
~0
Estimated plots size0
Unpaid XCH0.66067200
Total Paid XCH1
Difficulty0
PPLNS Points0
Blocks found0
Partials (24 hours)...
Global Points0
Successful Partials0
Failed Partials100.00%
Partials Performance0
Harvesters CountRewards (Last 15)
Updating information ...
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
29.09.2024 03:00 | 0.0004979503 |
26.09.2024 03:00 | 0.0010906141 |
24.09.2024 03:00 | 0.0010753706 |
23.09.2024 03:00 | 0.0010853073 |
20.09.2024 03:00 | 0.0011023362 |
14.09.2024 03:00 | 0.0010135522 |
12.09.2024 03:00 | 0.0016322519 |
11.09.2024 03:00 | 0.0032218021 |
04.09.2024 00:01 | 0.0009841731 |
14.08.2024 03:00 | 0.0010032729 |
13.08.2024 03:00 | 0.0009983513 |
12.08.2024 03:00 | 0.0010482672 |
04.08.2024 03:00 | 0.0020679574 |
03.08.2024 03:00 | 0.0011013879 |
01.08.2024 03:00 | 0.0011239614 |
Partials (Last 100)
Updating information ...
Server time: 11:55:42 09.05.25