Launcher Id: 0x715351977d66a54e9353b92d4ec67dd976c582f85d3180be181bf4ce7f2988d0
Payout Address: xch199f879p3r697lhlcz6npzh0mh3y0zdzmx3ttrzdx5w6uvua9q0mqgpu94w not a pool user
~0
Estimated plots size0
Unpaid XCH1.88887393
Total Paid XCH27
Difficulty0
PPLNS Points1
Blocks found0
Partials (24 hours)278308
Global Points0
Successful Partials0
Failed Partials100.00%
Partials Performance0
Harvesters CountRewards (Last 15)
Updating information ...
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
11.01.2025 03:00 | 0.0005269151 |
06.01.2025 03:00 | 0.0177470909 |
04.01.2025 03:00 | 0.0238898977 |
31.12.2024 03:00 | 0.0190955004 |
30.12.2024 03:00 | 0.0188218304 |
28.12.2024 03:00 | 0.0360920201 |
27.12.2024 03:00 | 0.0353949217 |
26.12.2024 03:00 | 0.0183141258 |
25.12.2024 03:00 | 0.0170090209 |
22.12.2024 03:00 | 0.0123915355 |
21.12.2024 03:00 | 0.0035325745 |
20.12.2024 03:00 | 0.0165044716 |
12.12.2024 03:00 | 0.0493853086 |
11.12.2024 03:00 | 0.0170589617 |
10.12.2024 03:00 | 0.0172069827 |
Partials (Last 100)
Updating information ...
Server time: 09:33:22 03.07.25