Launcher Id: 0x821b3b3a6afca7ea299a67b820722d024a5defda6fced5dedabe24ea9b4bde90
Payout Address: xch14lgr7l8yppnhk03zymn8wn7sfwsq7hmyw8lnew2t2ful20wqtf5q3ar2f0 active pool user
~0
Estimated plots size0
Unpaid XCH4.68348884
Total Paid XCH40
Difficulty0
PPLNS Points5
Blocks found0
Partials (24 hours)529655
Global Points0
Successful Partials0
Failed Partials100.00%
Partials Performance0
Harvesters CountRewards (Last 15)
Updating information ...
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
01.05.2024 03:00 | 0.0067646129 |
30.04.2024 03:00 | 0.0489485641 |
29.04.2024 03:00 | 0.0466003923 |
28.04.2024 03:00 | 0.0424039131 |
25.04.2024 03:00 | 0.0216747306 |
20.04.2024 03:00 | 0.0224361029 |
18.04.2024 03:00 | 0.0230103452 |
17.04.2024 03:00 | 0.0226008090 |
16.04.2024 03:00 | 0.0234745264 |
14.04.2024 03:00 | 0.0239964026 |
10.04.2024 03:00 | 0.0224834965 |
09.04.2024 03:00 | 0.0235432373 |
08.04.2024 03:00 | 0.0460375546 |
04.04.2024 03:00 | 0.0691805327 |
03.04.2024 03:00 | 0.0233295881 |
Partials (Last 100)
Updating information ...
Server time: 03:19:00 13.01.25