Launcher Id: 0x834d9acf0280e8cd913243abf97b86897a9f635baf8a4e1b954c99783839c1f8
Payout Address: xch1gmhncmwy0vt5ugyr95k2smu3j3m0fjd9jkywxjq365396mg97vusx560fw active pool user
~142.44 TiB
Estimated plots size0.01779243
Unpaid XCH8.77209163
Total Paid XCH41
Difficulty17154
PPLNS Points9
Blocks found374
Partials (24 hours)1263310
Global Points365
Successful Partials9
Failed Partials97.59%
Partials Performance6
Harvesters CountRewards (Last 15)
# Block (Transaction) | Points | XCH | Date |
---|---|---|---|
2178057 | 23592 | 0.0177924258 | 27.06.2022 19:45 |
2174316 | 25521 | 0.0153349819 | 26.06.2022 23:55 |
2168655 | 12900 | 0.0155064708 | 25.06.2022 18:34 |
2168285 | 13437 | 0.0149524114 | 25.06.2022 16:39 |
2167541 | 15008 | 0.0151695461 | 25.06.2022 12:33 |
2166219 | 18445 | 0.0159434153 | 25.06.2022 05:43 |
2163674 | 40832 | 0.0176738862 | 24.06.2022 17:03 |
2153719 | 16350 | 0.0142730105 | 22.06.2022 12:41 |
2150731 | 8208 | 0.0121415691 | 21.06.2022 20:50 |
2150632 | 7896 | 0.0077021374 | 21.06.2022 20:25 |
2148083 | 1224 | 0.0017751366 | 21.06.2022 07:22 |
2148019 | 1080 | 0.0012242848 | 21.06.2022 07:02 |
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
27.06.2022 03:00 | 0.0153349819 |
26.06.2022 03:00 | 0.0615718437 |
25.06.2022 03:00 | 0.0176738862 |
23.06.2022 03:00 | 0.0142730105 |
22.06.2022 03:00 | 0.0228431279 |
18.06.2022 03:00 | 0.0046509705 |
17.06.2022 03:00 | 0.0187100636 |
16.06.2022 03:00 | 0.0443990399 |
15.06.2022 03:00 | 0.0292408902 |
14.06.2022 03:00 | 0.0250123800 |
12.06.2022 03:00 | 0.0344351963 |
11.06.2022 03:00 | 0.0504103393 |
10.06.2022 03:00 | 0.0281041875 |
09.06.2022 03:00 | 0.0391412409 |
08.06.2022 03:00 | 0.0590280720 |
Partials (Last 100)
Date | Difficulty | Harvester Id | State |
---|---|---|---|
28.06.2022 00:49 | 41 | 9685eeb3…c0ac64a2 | OK |
28.06.2022 00:44 | 41 | a395426a…595d78ea | OK |
28.06.2022 00:26 | 41 | 4b8f1d19…dccfcfb6 | OK |
28.06.2022 00:20 | 41 | bd960de5…e92247a9 | OK |
28.06.2022 00:18 | 41 | a395426a…595d78ea | OK |
28.06.2022 00:17 | 41 | 9685eeb3…c0ac64a2 | OK |
28.06.2022 00:08 | 41 | 2ec3f031…709f1b18 | DOUBLE_SIGNAGE_POINT |
28.06.2022 00:07 | 41 | 2ec3f031…709f1b18 | OK |
27.06.2022 23:56 | 41 | bd960de5…e92247a9 | OK |
27.06.2022 23:54 | 41 | 9685eeb3…c0ac64a2 | OK |
27.06.2022 23:53 | 41 | a395426a…595d78ea | OK |
27.06.2022 23:53 | 41 | 2ec3f031…709f1b18 | OK |
27.06.2022 23:47 | 41 | 9685eeb3…c0ac64a2 | OK |
27.06.2022 23:45 | 41 | bd960de5…e92247a9 | OK |
27.06.2022 23:42 | 41 | 4b8f1d19…dccfcfb6 | OK |
27.06.2022 23:41 | 41 | 9685eeb3…c0ac64a2 | OK |
27.06.2022 23:38 | 41 | a395426a…595d78ea | OK |
27.06.2022 23:35 | 41 | a395426a…595d78ea | OK |
27.06.2022 23:31 | 41 | 2ec3f031…709f1b18 | OK |
27.06.2022 23:18 | 41 | bd960de5…e92247a9 | OK |
27.06.2022 23:04 | 41 | 2ec3f031…709f1b18 | OK |
27.06.2022 23:01 | 41 | a395426a…595d78ea | OK |
27.06.2022 22:52 | 41 | 9685eeb3…c0ac64a2 | OK |
27.06.2022 22:51 | 41 | a395426a…595d78ea | OK |
27.06.2022 22:48 | 41 | a395426a…595d78ea | OK |
27.06.2022 22:43 | 41 | 4b8f1d19…dccfcfb6 | OK |
27.06.2022 22:39 | 41 | 2ec3f031…709f1b18 | OK |
27.06.2022 22:36 | 41 | 2ec3f031…709f1b18 | OK |
27.06.2022 22:34 | 41 | 4b8f1d19…dccfcfb6 | OK |
27.06.2022 22:27 | 41 | 4b8f1d19…dccfcfb6 | OK |
27.06.2022 22:26 | 41 | a395426a…595d78ea | OK |
27.06.2022 22:25 | 41 | 2ec3f031…709f1b18 | OK |
27.06.2022 22:24 | 41 | 2ec3f031…709f1b18 | OK |
27.06.2022 22:22 | 41 | bd960de5…e92247a9 | OK |
27.06.2022 22:20 | 41 | 9685eeb3…c0ac64a2 | OK |
27.06.2022 22:15 | 41 | 21984df8…8d7b4fc3 | OK |
27.06.2022 22:14 | 41 | 4b8f1d19…dccfcfb6 | OK |
27.06.2022 21:58 | 41 | bd960de5…e92247a9 | OK |
27.06.2022 21:54 | 41 | a395426a…595d78ea | OK |
27.06.2022 21:47 | 41 | a395426a…595d78ea | OK |
27.06.2022 21:45 | 41 | 2ec3f031…709f1b18 | OK |
27.06.2022 21:45 | 41 | 2ec3f031…709f1b18 | OK |
27.06.2022 21:41 | 41 | 21984df8…8d7b4fc3 | INVALID_TOO_LATE |
27.06.2022 21:39 | 41 | 2ec3f031…709f1b18 | OK |
27.06.2022 21:38 | 41 | a395426a…595d78ea | OK |
27.06.2022 21:34 | 41 | 21984df8…8d7b4fc3 | OK |
27.06.2022 21:33 | 41 | 4b8f1d19…dccfcfb6 | OK |
27.06.2022 21:32 | 41 | 2ec3f031…709f1b18 | OK |
27.06.2022 21:31 | 41 | 9685eeb3…c0ac64a2 | OK |
27.06.2022 21:28 | 41 | 4b8f1d19…dccfcfb6 | OK |
27.06.2022 21:26 | 41 | 9685eeb3…c0ac64a2 | OK |
27.06.2022 21:21 | 41 | a395426a…595d78ea | OK |
27.06.2022 21:12 | 41 | 2ec3f031…709f1b18 | OK |
27.06.2022 21:07 | 41 | 2ec3f031…709f1b18 | OK |
27.06.2022 21:00 | 41 | a395426a…595d78ea | OK |
27.06.2022 20:59 | 41 | 2ec3f031…709f1b18 | OK |
27.06.2022 20:56 | 41 | 21984df8…8d7b4fc3 | OK |
27.06.2022 20:54 | 41 | 21984df8…8d7b4fc3 | OK |
27.06.2022 20:53 | 41 | 21984df8…8d7b4fc3 | OK |
27.06.2022 20:50 | 41 | a395426a…595d78ea | OK |
27.06.2022 20:37 | 41 | 4b8f1d19…dccfcfb6 | OK |
27.06.2022 20:36 | 41 | 21984df8…8d7b4fc3 | OK |
27.06.2022 20:35 | 41 | a395426a…595d78ea | OK |
27.06.2022 20:35 | 41 | 2ec3f031…709f1b18 | OK |
27.06.2022 20:31 | 41 | 9685eeb3…c0ac64a2 | OK |
27.06.2022 20:16 | 41 | 21984df8…8d7b4fc3 | OK |
27.06.2022 20:16 | 41 | 4b8f1d19…dccfcfb6 | OK |
27.06.2022 20:05 | 41 | 2ec3f031…709f1b18 | OK |
27.06.2022 20:00 | 41 | 9685eeb3…c0ac64a2 | OK |
27.06.2022 19:55 | 41 | 21984df8…8d7b4fc3 | OK |
27.06.2022 19:47 | 41 | 21984df8…8d7b4fc3 | OK |
27.06.2022 19:36 | 41 | a395426a…595d78ea | OK |
27.06.2022 19:35 | 41 | 2ec3f031…709f1b18 | OK |
27.06.2022 19:32 | 41 | 2ec3f031…709f1b18 | OK |
27.06.2022 19:27 | 41 | a395426a…595d78ea | OK |
27.06.2022 19:24 | 41 | 21984df8…8d7b4fc3 | OK |
27.06.2022 19:23 | 41 | 21984df8…8d7b4fc3 | OK |
27.06.2022 19:22 | 41 | 4b8f1d19…dccfcfb6 | OK |
27.06.2022 19:17 | 41 | 4b8f1d19…dccfcfb6 | OK |
27.06.2022 19:16 | 41 | 2ec3f031…709f1b18 | OK |
27.06.2022 19:14 | 41 | 21984df8…8d7b4fc3 | OK |
27.06.2022 19:13 | 41 | 9685eeb3…c0ac64a2 | OK |
27.06.2022 18:58 | 41 | 21984df8…8d7b4fc3 | OK |
27.06.2022 18:56 | 41 | 21984df8…8d7b4fc3 | OK |
27.06.2022 18:49 | 41 | 4b8f1d19…dccfcfb6 | OK |
27.06.2022 18:48 | 41 | bd960de5…e92247a9 | OK |
27.06.2022 18:48 | 41 | a395426a…595d78ea | OK |
27.06.2022 18:42 | 41 | 9685eeb3…c0ac64a2 | OK |
27.06.2022 18:39 | 41 | a395426a…595d78ea | OK |
27.06.2022 18:38 | 41 | 9685eeb3…c0ac64a2 | OK |
27.06.2022 18:30 | 41 | 9685eeb3…c0ac64a2 | OK |
27.06.2022 18:26 | 41 | 2ec3f031…709f1b18 | OK |
27.06.2022 18:12 | 41 | 2ec3f031…709f1b18 | OK |
27.06.2022 18:12 | 41 | 21984df8…8d7b4fc3 | OK |
27.06.2022 18:11 | 41 | a395426a…595d78ea | OK |
27.06.2022 18:07 | 41 | a395426a…595d78ea | OK |
27.06.2022 18:06 | 41 | 2ec3f031…709f1b18 | INVALID_TOO_LATE |
27.06.2022 18:01 | 41 | 4b8f1d19…dccfcfb6 | OK |
27.06.2022 18:01 | 41 | 9685eeb3…c0ac64a2 | OK |
27.06.2022 17:57 | 41 | 9685eeb3…c0ac64a2 | OK |
Server time: 00:50:13 28.06.22