Launcher Id: 0x891641cc680378177f72e67415e4a1c3ad2273802ab02fcbbf05b16c7023a750
Payout Address: xch1xs6sydpemas7j4sgs5jzmhe25jcz4tvj64pdzyrtw9yup673zgpscvd977 active pool user
~0
Estimated plots size0
Unpaid XCH0.31958545
Total Paid XCH1
Difficulty0
PPLNS Points0
Blocks found0
Partials (24 hours)525659
Global Points0
Successful Partials0
Failed Partials100.00%
Partials Performance0
Harvesters CountRewards (Last 15)
Updating information ...
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
23.02.2023 05:00 | 0.0005855285 |
19.02.2023 05:00 | 0.0007366785 |
16.02.2023 05:00 | 0.0015308008 |
15.02.2023 05:00 | 0.0032673587 |
10.02.2023 05:00 | 0.0008065483 |
09.02.2023 05:00 | 0.0016444865 |
08.02.2023 05:00 | 0.0073395048 |
01.02.2023 05:00 | 0.0017908022 |
31.01.2023 05:00 | 0.0020446561 |
30.01.2023 05:00 | 0.0008700231 |
29.01.2023 05:00 | 0.0016917800 |
28.01.2023 05:00 | 0.0008695264 |
27.01.2023 05:00 | 0.0009487703 |
23.01.2023 05:00 | 0.0008850790 |
21.01.2023 05:00 | 0.0009073136 |
Partials (Last 100)
Updating information ...
Server time: 17:24:39 25.03.23