Launcher Id: 0x90de25cd843aa6cb9712d571c72be89d582a8bd6b8c5563677e360e57d39d1b1
Payout Address: xch1qp7mtujh98t0zvfsehjshc89ddg87j6evapevht9mk8r7eglprts0kasgc active pool user
~0
Estimated plots size0.00327311
Unpaid XCH3.01971573
Total Paid XCH28
Difficulty0
PPLNS Points1
Blocks found0
Partials (24 hours)1262725
Global Points0
Successful Partials0
Failed Partials100.00%
Partials Performance0
Harvesters CountRewards (Last 15)
# Block (Transaction) | Points | XCH | Date |
---|---|---|---|
2178057 | 4340 | 0.0032731065 | 27.06.2022 19:45 |
2174316 | 14902 | 0.0089542691 | 26.06.2022 23:55 |
2168655 | 9466 | 0.0113786242 | 25.06.2022 18:34 |
2168285 | 10567 | 0.0117587357 | 25.06.2022 16:39 |
2167541 | 11184 | 0.0113043846 | 25.06.2022 12:33 |
2166219 | 12671 | 0.0109525083 | 25.06.2022 05:43 |
2163674 | 19088 | 0.0082621263 | 24.06.2022 17:03 |
2153719 | 5919 | 0.0051670917 | 22.06.2022 12:41 |
2150731 | 5800 | 0.0085795688 | 21.06.2022 20:50 |
2150632 | 10436 | 0.0101797753 | 21.06.2022 20:25 |
2148083 | 8899 | 0.0129059972 | 21.06.2022 07:22 |
2148019 | 11157 | 0.0126475417 | 21.06.2022 07:02 |
2146634 | 9734 | 0.0077853019 | 20.06.2022 23:47 |
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
27.06.2022 03:00 | 0.0089542691 |
26.06.2022 03:00 | 0.0453942528 |
25.06.2022 03:00 | 0.0082621263 |
23.06.2022 03:00 | 0.0051670917 |
22.06.2022 03:00 | 0.0443128831 |
21.06.2022 03:00 | 0.0105028111 |
20.06.2022 03:00 | 0.0049537528 |
19.06.2022 03:00 | 0.0074221462 |
18.06.2022 03:00 | 0.0488514066 |
17.06.2022 03:00 | 0.0236154204 |
16.06.2022 03:00 | 0.0305540095 |
15.06.2022 03:00 | 0.0147346094 |
14.06.2022 03:00 | 0.0230421264 |
12.06.2022 03:00 | 0.0271738901 |
11.06.2022 03:00 | 0.0229472232 |
Partials (Last 100)
Updating information ...
Server time: 00:38:31 28.06.22