Launcher Id: 0x921d307644de9170ccc9dade3f3a2f80bd2beb37e32c4f582290852bb64998f6
Payout Address: xch1rs0tk7332wn4gzvl8ghu3l40wuetuejymstez6gpelkwkntktqks66q0g2 active pool user
~0
Estimated plots size0
Unpaid XCH4.76644682
Total Paid XCH70
Difficulty0
PPLNS Points2
Blocks found0
Partials (24 hours)618289
Global Points0
Successful Partials0
Failed Partials100.00%
Partials Performance0
Harvesters CountRewards (Last 15)
Updating information ...
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
12.08.2024 03:00 | 0.0080635940 |
04.08.2024 03:00 | 0.0376553231 |
22.07.2024 03:00 | 0.0330894182 |
19.07.2024 03:00 | 0.0451575405 |
17.07.2024 03:00 | 0.0509547187 |
13.07.2024 03:00 | 0.0182720681 |
11.07.2024 03:00 | 0.0469409330 |
10.07.2024 03:00 | 0.0473504695 |
09.07.2024 03:00 | 0.0356365395 |
01.07.2024 03:00 | 0.0338504352 |
30.06.2024 03:00 | 0.0272581699 |
26.06.2024 03:00 | 0.0267018071 |
24.06.2024 03:00 | 0.0280846841 |
20.06.2024 03:00 | 0.0323501545 |
19.06.2024 03:00 | 0.0378367450 |
Partials (Last 100)
Updating information ...
Server time: 18:24:39 10.02.25