Launcher Id: 0x9e6794177a3fb41d77a3f1df8f66a4bc8874fc8ce3e81467c709af1e31a4d71f
Payout Address: xch1jyz5fjv7audgflgu48vkjgdd8u0trnaulpwyvxlej5kgg2tyuvyqm6492h not a pool user
~0
Estimated plots size0
Unpaid XCH0.65604936
Total Paid XCH2
Difficulty0
PPLNS Points0
Blocks found0
Partials (24 hours)...
Global Points0
Successful Partials0
Failed Partials100.00%
Partials Performance0
Harvesters CountRewards (Last 15)
Updating information ...
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
29.09.2024 03:00 | 0.0005355099 |
26.09.2024 03:00 | 0.0011238161 |
24.09.2024 03:00 | 0.0011109200 |
23.09.2024 03:00 | 0.0010570903 |
20.09.2024 03:00 | 0.0011043508 |
14.09.2024 03:00 | 0.0010559567 |
12.09.2024 03:00 | 0.0016583353 |
11.09.2024 03:00 | 0.0031646174 |
04.09.2024 00:01 | 0.0009648896 |
14.08.2024 03:00 | 0.0009184136 |
13.08.2024 03:00 | 0.0009950011 |
12.08.2024 03:00 | 0.0010618811 |
04.08.2024 03:00 | 0.0021523184 |
03.08.2024 03:00 | 0.0011609967 |
01.08.2024 03:00 | 0.0011947822 |
Partials (Last 100)
Updating information ...
Server time: 11:21:13 09.05.25