Launcher Id: 0x9e6794177a3fb41d77a3f1df8f66a4bc8874fc8ce3e81467c709af1e31a4d71f
Payout Address: xch1gxulg2sysldrgarjqvx3ywctwylzf0krcclu06l5zj25vpe7spdsutr4pr active pool user
~0
Estimated plots size0
Unpaid XCH0.33367574
Total Paid XCH1
Difficulty0
PPLNS Points0
Blocks found0
Partials (24 hours)526131
Global Points0
Successful Partials0
Failed Partials100.00%
Partials Performance0
Harvesters CountRewards (Last 15)
Updating information ...
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
23.02.2023 05:00 | 0.0005672940 |
19.02.2023 05:00 | 0.0007271607 |
16.02.2023 05:00 | 0.0015664458 |
15.02.2023 05:00 | 0.0033911994 |
10.02.2023 05:00 | 0.0009448137 |
09.02.2023 05:00 | 0.0018421720 |
08.02.2023 05:00 | 0.0084703336 |
01.02.2023 05:00 | 0.0017551310 |
31.01.2023 05:00 | 0.0019403098 |
30.01.2023 05:00 | 0.0009964367 |
29.01.2023 05:00 | 0.0018673012 |
28.01.2023 05:00 | 0.0009297906 |
27.01.2023 05:00 | 0.0009699719 |
23.01.2023 05:00 | 0.0009848464 |
21.01.2023 05:00 | 0.0009034417 |
Partials (Last 100)
Updating information ...
Server time: 17:13:53 25.03.23