Launcher Id: 0xac5a8ac9a96e89a84b61aac92ffd7abe9b4d955f976b9611ee0d03bc1ef34964
Payout Address: xch1yy2hm0xh4wua59d2x2eegt5hd7pj9gud60dnjuep4640tjdm3fusjt96kd active pool user
~0
Estimated plots size0
Unpaid XCH22.52759709
Total Paid XCH40
Difficulty0
PPLNS Points20
Blocks found0
Partials (24 hours)621248
Global Points0
Successful Partials0
Failed Partials100.00%
Partials Performance0
Harvesters CountRewards (Last 15)
# Block (Transaction) | Points | XCH | Date |
---|---|---|---|
6393417 | 40 | 0.0000119380 | 24.12.2024 14:07 |
6377446 | 80 | 0.0000637056 | 21.12.2024 03:00 |
6374123 | 260 | 0.0001605435 | 20.12.2024 09:25 |
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
25.12.2024 03:00 | 0.0000119380 |
22.12.2024 03:00 | 0.0000637056 |
21.12.2024 03:00 | 0.0001605435 |
20.12.2024 03:00 | 0.0129433685 |
23.09.2024 03:00 | 0.0055185027 |
20.09.2024 03:00 | 0.0035460775 |
11.09.2024 03:00 | 0.0329077779 |
04.09.2024 00:01 | 0.0351474072 |
14.08.2024 03:00 | 0.0327642723 |
13.08.2024 03:00 | 0.0327546316 |
12.08.2024 03:00 | 0.0134855756 |
04.08.2024 03:00 | 0.0772336845 |
03.08.2024 03:00 | 0.0354755104 |
01.08.2024 03:00 | 0.0395725108 |
29.07.2024 03:00 | 0.0377592814 |
Partials (Last 100)
Updating information ...
Server time: 21:50:36 26.12.24