Launcher Id: 0xbaf153fedba1d22f3d8d0e8fa423fc95b32887b2de61760e95d1bba2e884a7bf
Payout Address: xch1g2pgg73utgr894k8y99rqphemztf5hy95tkrj9vvrzmeejrnxx0qd0hj8x active pool user
~0
Estimated plots size0
Unpaid XCH14.50981468
Total Paid XCH141
Difficulty0
PPLNS Points4
Blocks found0
Partials (24 hours)1267713
Global Points0
Successful Partials0
Failed Partials100.00%
Partials Performance0
Harvesters CountRewards (Last 15)
# Block (Transaction) | Points | XCH | Date |
---|---|---|---|
2174316 | 49250 | 0.0295931923 | 26.06.2022 23:55 |
2168655 | 46284 | 0.0556357748 | 25.06.2022 18:34 |
2168285 | 50169 | 0.0558270097 | 25.06.2022 16:39 |
2167541 | 53452 | 0.0540273573 | 25.06.2022 12:33 |
2166219 | 63058 | 0.0545058218 | 25.06.2022 05:43 |
2163674 | 100269 | 0.0434008350 | 24.06.2022 17:03 |
2153719 | 58160 | 0.0507717607 | 22.06.2022 12:41 |
2150731 | 29120 | 0.0430753523 | 21.06.2022 20:50 |
2150632 | 28480 | 0.0277807590 | 21.06.2022 20:25 |
2148083 | 8800 | 0.0127624200 | 21.06.2022 07:22 |
2148019 | 7840 | 0.0088874005 | 21.06.2022 07:02 |
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
27.06.2022 03:00 | 0.0295931923 |
26.06.2022 03:00 | 0.2199959636 |
25.06.2022 03:00 | 0.0434008350 |
23.06.2022 03:00 | 0.0507717607 |
22.06.2022 03:00 | 0.0925059318 |
19.06.2022 03:00 | 0.0261702044 |
18.06.2022 03:00 | 0.2535128117 |
17.06.2022 03:00 | 0.1267120913 |
16.06.2022 03:00 | 0.1767406469 |
15.06.2022 03:00 | 0.1151602674 |
14.06.2022 03:00 | 0.1205587335 |
12.06.2022 03:00 | 0.2062851877 |
11.06.2022 03:00 | 0.2366874564 |
10.06.2022 03:00 | 0.1290268652 |
09.06.2022 03:00 | 0.1869056283 |
Partials (Last 100)
Updating information ...
Server time: 23:47:58 27.06.22