Launcher Id: 0xbcf26f924c87f3abe0bfc948852379f0eae4f508b246614de67e64d92b7afdf1
Payout Address: xch1uhulqqr0w86xh75cpllkzuyk22ytlfxj6594nelgdmxf04qv7wvqgqq0n6 active pool user
~0
Estimated plots size0
Unpaid XCH0.43228969
Total Paid XCH1
Difficulty0
PPLNS Points0
Blocks found0
Partials (24 hours)384752
Global Points0
Successful Partials0
Failed Partials100.00%
Partials Performance0
Harvesters CountRewards (Last 15)
Updating information ...
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
03.08.2024 03:00 | 0.0001375589 |
01.08.2024 03:00 | 0.0008065417 |
29.07.2024 03:00 | 0.0010458520 |
22.07.2024 03:00 | 0.0011724527 |
19.07.2024 03:00 | 0.0010538074 |
17.07.2024 03:00 | 0.0020933739 |
13.07.2024 03:00 | 0.0011728482 |
11.07.2024 03:00 | 0.0010891471 |
10.07.2024 03:00 | 0.0011204460 |
09.07.2024 03:00 | 0.0006580389 |
01.07.2024 03:00 | 0.0000034411 |
30.06.2024 03:00 | 0.0000042578 |
26.06.2024 03:00 | 0.0004524411 |
24.06.2024 03:00 | 0.0001817747 |
03.06.2024 03:00 | 0.0002487350 |
Partials (Last 100)
Updating information ...
Server time: 07:15:48 13.05.25