Launcher Id: 0xbf14f371ed72354f32456186f9f8436cedf5c67504d6629fbb7720647e145236
Payout Address: xch1duzj6tw59c4nma3tdxdn4ql89qv5uu0kajhw4hw3mpcf7p49ju5qcmsk7z active pool user
~0
Estimated plots size0
Unpaid XCH3.41774341
Total Paid XCH8
Difficulty0
PPLNS Points2
Blocks found0
Partials (24 hours)529917
Global Points0
Successful Partials0
Failed Partials100.00%
Partials Performance0
Harvesters CountRewards (Last 15)
Updating information ...
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
18.06.2024 03:00 | 0.0012445831 |
13.06.2024 03:00 | 0.0099741062 |
12.06.2024 03:00 | 0.0054478458 |
11.06.2024 03:00 | 0.0054806010 |
10.06.2024 03:00 | 0.0057147848 |
09.06.2024 03:00 | 0.0060948071 |
08.06.2024 03:00 | 0.0200251292 |
05.06.2024 03:00 | 0.0098326635 |
03.06.2024 03:00 | 0.0130179275 |
01.06.2024 03:00 | 0.0065615343 |
29.05.2024 03:00 | 0.0062673496 |
28.05.2024 03:00 | 0.0122174461 |
26.05.2024 03:00 | 0.0063389821 |
24.05.2024 03:00 | 0.0054406795 |
19.05.2024 03:00 | 0.0058985688 |
Partials (Last 100)
Updating information ...
Server time: 03:11:48 13.01.25