Launcher Id: 0xd43c6e62e1efd809cb020528b52193feb97ae348c6b3793e6e22b4ac93d27498
Payout Address: xch1tcvc2pyhcx4t9q9ws3nt7ehy949d8ax9h2epmhvnxlh2nr4ky08skmpzdg active pool user
~0
Estimated plots size0
Unpaid XCH11.12345886
Total Paid XCH64
Difficulty0
PPLNS Points3
Blocks found0
Partials (24 hours)1364072
Global Points0
Successful Partials0
Failed Partials100.00%
Partials Performance0
Harvesters CountRewards (Last 15)
# Block (Transaction) | Points | XCH | Date |
---|---|---|---|
2015750 | 640 | 0.0007307757 | 23.05.2022 13:40 |
2015195 | 5066 | 0.0051757245 | 23.05.2022 10:50 |
2014087 | 8720 | 0.0091984838 | 23.05.2022 04:55 |
2013227 | 12248 | 0.0127924971 | 23.05.2022 00:20 |
2012401 | 35088 | 0.0196282974 | 22.05.2022 19:55 |
2006843 | 22196 | 0.0238740620 | 21.05.2022 14:55 |
2006091 | 26018 | 0.0236533020 | 21.05.2022 11:10 |
2004431 | 27748 | 0.0229319739 | 21.05.2022 02:14 |
2002110 | 67565 | 0.0224539440 | 20.05.2022 14:29 |
1990367 | 26413 | 0.0223002054 | 18.05.2022 01:38 |
1988751 | 20367 | 0.0218054805 | 17.05.2022 17:22 |
1988425 | 21332 | 0.0212148660 | 17.05.2022 15:42 |
1987740 | 31400 | 0.0207681798 | 17.05.2022 12:07 |
1984488 | 23798 | 0.0212780060 | 16.05.2022 19:07 |
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
24.05.2022 03:00 | 0.0151049840 |
23.05.2022 03:00 | 0.0324207945 |
22.05.2022 03:00 | 0.0475273640 |
21.05.2022 03:00 | 0.0453859179 |
18.05.2022 03:00 | 0.0860887316 |
17.05.2022 03:00 | 0.0434288345 |
14.05.2022 03:00 | 0.0232144602 |
13.05.2022 03:00 | 0.0972889682 |
12.05.2022 03:00 | 0.0504404130 |
11.05.2022 03:00 | 0.0228488049 |
09.05.2022 03:00 | 0.0469201228 |
08.05.2022 03:00 | 0.0735882044 |
07.05.2022 03:00 | 0.1421232814 |
06.05.2022 03:00 | 0.1137001506 |
05.05.2022 03:00 | 0.0240438470 |
Partials (Last 100)
Updating information ...
Server time: 21:53:08 24.05.22