Launcher Id: 0xd91570e03503378218b70a15ee8f07735057c43d7050712403a5a8ca4c45a22c
Payout Address: xch1hdtqpryngh8kyagt48kz60qfe3kug35g2j2jl5vzmqpczcnva5ksjmmwxn active pool user
~13.24 TiB
Estimated plots size0
Unpaid XCH1.23991181
Total Paid XCH4
Difficulty6478
PPLNS Points0
Blocks found347
Partials (24 hours)241245
Global Points342
Successful Partials5
Failed Partials98.56%
Partials Performance1
Harvesters CountRewards (Last 15)
# Block (Transaction) | Points | XCH | Date |
---|---|---|---|
7242598 | 394 | 0.0006357095 | 26.06.2025 18:31 |
7235996 | 5807 | 0.0028849757 | 25.06.2025 07:20 |
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
27.06.2025 03:00 | 0.0006357095 |
26.06.2025 03:00 | 0.0028849757 |
19.06.2025 03:00 | 0.0018304443 |
13.06.2025 03:00 | 0.0021297080 |
10.06.2025 03:00 | 0.0031919716 |
09.06.2025 03:00 | 0.0035090861 |
02.06.2025 03:00 | 0.0035464761 |
29.05.2025 03:00 | 0.0035035065 |
25.05.2025 03:00 | 0.0033387026 |
23.05.2025 03:00 | 0.0034382649 |
21.05.2025 03:00 | 0.0060442528 |
16.05.2025 03:00 | 0.0033501734 |
11.05.2025 03:00 | 0.0050297945 |
05.05.2025 03:00 | 0.0023232227 |
03.05.2025 03:00 | 0.0022140983 |
Partials (Last 100)
Date | Difficulty | Harvester Id | State |
---|---|---|---|
01.07.2025 00:14 | 4 | b48b59a1…e44cfded | OK |
01.07.2025 00:10 | 4 | b48b59a1…e44cfded | OK |
01.07.2025 00:06 | 4 | b48b59a1…e44cfded | OK |
01.07.2025 00:01 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 23:52 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 23:51 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 23:51 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 23:49 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 23:41 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 23:41 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 23:40 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 23:35 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 23:34 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 23:33 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 23:32 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 23:31 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 23:28 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 23:28 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 23:22 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 23:18 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 23:18 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 23:12 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 23:08 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 22:57 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 22:57 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 22:55 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 22:49 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 22:41 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 22:39 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 22:39 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 22:32 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 22:30 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 22:25 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 22:25 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 22:23 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 22:22 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 22:14 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 22:12 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 22:11 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 22:07 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 21:59 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 21:53 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 21:49 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 21:46 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 21:42 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 21:41 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 21:38 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 21:36 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 21:17 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 21:17 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 21:10 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 21:02 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 20:56 | 4 | b48b59a1…e44cfded | INVALID_TOO_LATE |
30.06.2025 20:56 | 4 | b48b59a1…e44cfded | INVALID_TOO_LATE |
30.06.2025 20:56 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 20:48 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 20:42 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 20:42 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 20:40 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 20:38 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 20:37 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 20:35 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 20:30 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 20:29 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 20:19 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 20:14 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 20:14 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 20:12 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 20:06 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 20:04 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 20:02 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 20:00 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 20:00 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 19:58 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 19:58 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 19:58 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 19:57 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 19:51 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 19:50 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 19:50 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 19:46 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 19:41 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 19:39 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 19:23 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 19:21 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 19:19 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 19:19 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 19:00 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 18:59 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 18:36 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 18:35 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 18:34 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 18:29 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 18:27 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 18:23 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 18:23 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 18:22 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 18:13 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 18:12 | 4 | b48b59a1…e44cfded | OK |
30.06.2025 17:54 | 4 | b48b59a1…e44cfded | OK |
Server time: 00:15:19 01.07.25