Launcher Id: 0xd91570e03503378218b70a15ee8f07735057c43d7050712403a5a8ca4c45a22c
Payout Address: xch1w7e6f0vxmqlxuqw54ghnewkvn37572ujpmmp78rznu74j2ajl3ksnv5ljc active pool user
~0
Estimated plots size0
Unpaid XCH1.27546723
Total Paid XCH4
Difficulty0
PPLNS Points0
Blocks found0
Partials (24 hours)311976
Global Points0
Successful Partials0
Failed Partials100.00%
Partials Performance0
Harvesters CountRewards (Last 15)
Updating information ...
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
13.08.2025 03:00 | 0.0005087913 |
30.07.2025 03:00 | 0.0010652660 |
28.07.2025 03:00 | 0.0026346567 |
26.07.2025 03:00 | 0.0052517537 |
23.07.2025 03:00 | 0.0041533950 |
18.07.2025 03:00 | 0.0040697506 |
10.07.2025 03:00 | 0.0052438105 |
09.07.2025 03:00 | 0.0045209685 |
06.07.2025 03:00 | 0.0037844722 |
05.07.2025 03:00 | 0.0043225544 |
27.06.2025 03:00 | 0.0006357095 |
26.06.2025 03:00 | 0.0028849757 |
19.06.2025 03:00 | 0.0018304443 |
13.06.2025 03:00 | 0.0021297080 |
10.06.2025 03:00 | 0.0031919716 |
Partials (Last 100)
Updating information ...
Server time: 17:31:19 16.09.25