Launcher Id: 0xddc942e2d3e3b6e5f269ed4bc2d6bbec06a28fb4569a41b7b3578f18fe7b893a
Payout Address: xch1hlg7zc2eqmvn22j24agdk7y8u5fhtdhpax0vpn09aha4uqdp0gkspdv4k9 active pool user
~0
Estimated plots size0
Unpaid XCH2.60260922
Total Paid XCH23
Difficulty0
PPLNS Points1
Blocks found0
Partials (24 hours)...
Global Points0
Successful Partials0
Failed Partials100.00%
Partials Performance0
Harvesters CountRewards (Last 15)
Updating information ...
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
08.10.2023 03:00 | 0.0123078558 |
07.10.2023 03:00 | 0.0224837880 |
05.10.2023 03:00 | 0.0212095647 |
03.10.2023 03:00 | 0.0218432909 |
02.10.2023 03:00 | 0.0189522448 |
30.09.2023 03:00 | 0.0036272342 |
03.07.2023 03:00 | 0.0070036721 |
02.07.2023 03:00 | 0.0157443916 |
01.07.2023 03:00 | 0.0185340228 |
30.06.2023 03:00 | 0.0397141752 |
28.06.2023 03:00 | 0.0449623914 |
27.06.2023 03:00 | 0.0426379688 |
26.06.2023 03:00 | 0.0621356325 |
25.06.2023 03:00 | 0.0420288966 |
23.06.2023 03:00 | 0.0399337270 |
Partials (Last 100)
Updating information ...
Server time: 12:53:41 09.05.25