Launcher Id: 0xecbe0e12c88ea9c0767f1bbc7dd30434e6c0c8036f13d7eaf0ff2295ec72157a
Payout Address: xch10hd6lcgt947muq6e4yl6at4pdlh2utxpguy7hq7pq3x4hs6crlsqfpaztr active pool user
~10.1 TiB
Estimated plots size0
Unpaid XCH2.11014557
Total Paid XCH3
Difficulty1935
PPLNS Points1
Blocks found391
Partials (24 hours)288018
Global Points348
Successful Partials43
Failed Partials89.00%
Partials Performance1
Harvesters CountRewards (Last 15)
# Block (Transaction) | Points | XCH | Date |
---|---|---|---|
7283034 | 1879 | 0.0027413351 | 05.07.2025 13:23 |
7279751 | 8601 | 0.0031432441 | 04.07.2025 19:27 |
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
06.07.2025 03:00 | 0.0027413351 |
05.07.2025 03:00 | 0.0031432441 |
27.06.2025 03:00 | 0.0033915266 |
26.06.2025 03:00 | 0.0027885945 |
19.06.2025 03:00 | 0.0017613838 |
13.06.2025 03:00 | 0.0043344925 |
10.06.2025 03:00 | 0.0025125993 |
09.06.2025 03:00 | 0.0026435073 |
02.06.2025 03:00 | 0.0027415538 |
29.05.2025 03:00 | 0.0025202609 |
25.05.2025 03:00 | 0.0022190323 |
23.05.2025 03:00 | 0.0016888880 |
21.05.2025 03:00 | 0.0003157742 |
16.05.2025 03:00 | 0.0016938547 |
11.05.2025 03:00 | 0.0040289097 |
Partials (Last 100)
Date | Difficulty | Harvester Id | State |
---|---|---|---|
06.07.2025 08:42 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 08:34 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 08:30 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 08:28 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 08:26 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 08:22 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 08:15 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 08:14 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 08:13 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 08:11 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 08:09 | 3 | 8e999017…869fb7f3 | INVALID_TOO_LATE |
06.07.2025 08:08 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 08:08 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 08:07 | 3 | 8e999017…869fb7f3 | INVALID_TOO_LATE |
06.07.2025 08:04 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 08:02 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 07:52 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 07:51 | 3 | 8e999017…869fb7f3 | INVALID_TOO_LATE |
06.07.2025 07:50 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 07:49 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 07:47 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 07:44 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 07:40 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 07:37 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 07:36 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 07:33 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 07:31 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 07:31 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 07:29 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 07:27 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 07:23 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 07:18 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 07:18 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 07:18 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 07:09 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 07:08 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 07:08 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 07:07 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 07:05 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 07:03 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 07:02 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 06:54 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 06:53 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 06:53 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 06:52 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 06:51 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 06:49 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 06:47 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 06:45 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 06:44 | 3 | 8e999017…869fb7f3 | INVALID_TOO_LATE |
06.07.2025 06:44 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 06:32 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 06:30 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 06:30 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 06:28 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 06:25 | 3 | 8e999017…869fb7f3 | INVALID_TOO_LATE |
06.07.2025 06:25 | 3 | 8e999017…869fb7f3 | INVALID_TOO_LATE |
06.07.2025 06:25 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 06:22 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 06:21 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 06:18 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 06:12 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 06:12 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 06:12 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 06:04 | 3 | 8e999017…869fb7f3 | INVALID_TOO_LATE |
06.07.2025 06:03 | 3 | 8e999017…869fb7f3 | INVALID_TOO_LATE |
06.07.2025 05:59 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 05:57 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 05:56 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 05:56 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 05:52 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 05:46 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 05:45 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 05:42 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 05:42 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 05:39 | 3 | 8e999017…869fb7f3 | INVALID_TOO_LATE |
06.07.2025 05:38 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 05:37 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 05:36 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 05:36 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 05:25 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 05:24 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 05:17 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 05:09 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 04:56 | 3 | 8e999017…869fb7f3 | INVALID_TOO_LATE |
06.07.2025 04:42 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 04:29 | 3 | 8e999017…869fb7f3 | INVALID_TOO_LATE |
06.07.2025 04:24 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 04:18 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 04:15 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 04:15 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 04:15 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 04:07 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 04:06 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 04:00 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 03:51 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 03:47 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 03:47 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 03:46 | 3 | 8e999017…869fb7f3 | OK |
06.07.2025 03:46 | 3 | 8e999017…869fb7f3 | OK |
Server time: 08:49:57 06.07.25