Launcher Id: 0xecbe0e12c88ea9c0767f1bbc7dd30434e6c0c8036f13d7eaf0ff2295ec72157a
Payout Address: xch10hd6lcgt947muq6e4yl6at4pdlh2utxpguy7hq7pq3x4hs6crlsqfpaztr active pool user
~1.19 TiB
Estimated plots size0.00087949
Unpaid XCH1.28126184
Total Paid XCH1
Difficulty169
PPLNS Points0
Blocks found147
Partials (24 hours)526540
Global Points123
Successful Partials24
Failed Partials83.67%
Partials Performance1
Harvesters CountRewards (Last 15)
# Block (Transaction) | Points | XCH | Date |
---|---|---|---|
3427416 | 144 | 0.0004241884 | 25.03.2023 09:43 |
3426889 | 212 | 0.0004552988 | 25.03.2023 07:03 |
3424609 | 258 | 0.0005003944 | 24.03.2023 18:43 |
3421232 | 225 | 0.0005247025 | 24.03.2023 01:38 |
3419094 | 293 | 0.0005400696 | 23.03.2023 14:53 |
3415190 | 366 | 0.0004877682 | 22.03.2023 17:37 |
3407453 | 47 | 0.0000496655 | 21.03.2023 01:57 |
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
25.03.2023 05:00 | 0.0005003944 |
24.03.2023 05:00 | 0.0010647721 |
23.03.2023 05:00 | 0.0004877682 |
21.03.2023 05:00 | 0.0000496655 |
16.03.2023 05:00 | 0.0001195480 |
15.03.2023 05:00 | 0.0015238029 |
13.03.2023 05:00 | 0.0008981681 |
11.03.2023 05:00 | 0.0009279254 |
10.03.2023 05:00 | 0.0014204400 |
07.03.2023 05:00 | 0.0077216017 |
06.03.2023 05:00 | 0.0023317919 |
05.03.2023 05:00 | 0.0049232764 |
03.03.2023 05:00 | 0.0030367900 |
02.03.2023 05:00 | 0.0122419630 |
28.02.2023 05:00 | 0.0023553350 |
Partials (Last 100)
Server time: 17:10:58 25.03.23