Launcher Id: 0xfc795f2ba8ab34019ceae7e2da8b92b3f61da8ad56b60385f8f79cae7d207122
Payout Address: xch17y79awuj9rq2q0tyghdsuxvxr4jmjufq2zawjmdfc30qmvefl3zsuckks8 active pool user
~0
Estimated plots size0
Unpaid XCH1.98461940
Total Paid XCH10
Difficulty0
PPLNS Points1
Blocks found0
Partials (24 hours)585108
Global Points0
Successful Partials0
Failed Partials100.00%
Partials Performance0
Harvesters CountRewards (Last 15)
Updating information ...
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
27.07.2023 03:00 | 0.0021101750 |
26.07.2023 03:00 | 0.0127099241 |
18.07.2023 03:00 | 0.0041046995 |
16.07.2023 03:00 | 0.0277668547 |
14.07.2023 03:00 | 0.0099487203 |
13.07.2023 03:00 | 0.0209521261 |
11.07.2023 03:00 | 0.0095489700 |
10.07.2023 03:00 | 0.0096260231 |
09.07.2023 03:00 | 0.0090051702 |
08.07.2023 03:00 | 0.0090133193 |
07.07.2023 03:00 | 0.0182606888 |
05.07.2023 03:00 | 0.0091245006 |
04.07.2023 03:00 | 0.0084000753 |
03.07.2023 03:00 | 0.0172405550 |
02.07.2023 03:00 | 0.0086059413 |
Partials (Last 100)
Updating information ...
Server time: 00:49:05 03.10.23