Launcher Id: 0xfdb9f0412c265c235d48c7eb1ffd46fa4b0f9c1b3851d2fd6e5a321a5d13e659
Payout Address: xch1r90lv4xhqjykv95kwm4fggzhvt3c3j82795uqsvyxn4cw6dedlmsg9kfws active pool user
~0
Estimated plots size0
Unpaid XCH0.53162836
Total Paid XCH1
Difficulty0
PPLNS Points0
Blocks found0
Partials (24 hours)384752
Global Points0
Successful Partials0
Failed Partials100.00%
Partials Performance0
Harvesters CountRewards (Last 15)
Updating information ...
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
25.10.2023 03:00 | 0.0000060671 |
21.10.2023 03:00 | 0.0000942033 |
20.10.2023 03:00 | 0.0003899191 |
19.10.2023 03:00 | 0.0005085041 |
17.10.2023 03:00 | 0.0010776190 |
16.10.2023 03:00 | 0.0009855292 |
15.10.2023 03:00 | 0.0005628046 |
14.10.2023 03:00 | 0.0012173819 |
13.10.2023 03:00 | 0.0005848278 |
12.10.2023 03:00 | 0.0005326583 |
11.10.2023 03:00 | 0.0004871564 |
09.10.2023 03:00 | 0.0009473597 |
08.10.2023 03:00 | 0.0004447963 |
07.10.2023 03:00 | 0.0004230606 |
05.10.2023 03:00 | 0.0004906256 |
Partials (Last 100)
Updating information ...
Server time: 07:15:48 13.05.25