Launcher Id: 0x29867499f3c68f037fbac5b9939da0f20361f58a2a3ed040afbf269256134a16
Payout Address: xch1scsmhgll3a8vn0z2nxflnnp0mdfqq79y2h9ld870su7jc74qf20su4png7 active pool user
~228.23 TiB
Estimated plots size0.05831169
Unpaid XCH37.96264040
Total Paid XCH73
Difficulty37825
PPLNS Points22
Blocks found348
Partials (24 hours)587254
Global Points348
Successful Partials0
Failed Partials100.00%
Partials Performance1
Harvesters CountRewards (Last 15)
# Block (Transaction) | Points | XCH | Date |
---|---|---|---|
4310714 | 24098 | 0.0583116898 | 02.10.2023 04:59 |
4309502 | 66924 | 0.0626443440 | 01.10.2023 22:34 |
4299057 | 60875 | 0.0676494744 | 29.09.2023 15:38 |
4290296 | 41664 | 0.0730563241 | 27.09.2023 19:12 |
4286574 | 29185 | 0.0756514308 | 26.09.2023 23:12 |
4285539 | 24368 | 0.0760335697 | 26.09.2023 17:32 |
4285392 | 35589 | 0.0763618582 | 26.09.2023 16:52 |
4283073 | 28635 | 0.0769812172 | 26.09.2023 04:57 |
4282161 | 57370 | 0.0686025870 | 26.09.2023 00:12 |
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
02.10.2023 03:00 | 0.0626443440 |
30.09.2023 03:00 | 0.0676494744 |
28.09.2023 03:00 | 0.0730563241 |
27.09.2023 03:00 | 0.3050280759 |
26.09.2023 03:00 | 0.0686025870 |
25.09.2023 03:00 | 0.0662954395 |
24.09.2023 03:00 | 0.1284511459 |
23.09.2023 03:00 | 0.0713690296 |
20.09.2023 03:00 | 0.0689578373 |
18.09.2023 03:00 | 0.0752880744 |
17.09.2023 03:00 | 0.0726219852 |
16.09.2023 03:00 | 0.1379541671 |
15.09.2023 03:00 | 0.1371110042 |
14.09.2023 03:00 | 0.0724333634 |
09.09.2023 03:00 | 0.1512679820 |
Partials (Last 100)
Date | Difficulty | Harvester Id | State |
---|---|---|---|
03.10.2023 01:18 | 73 | 34ade451…0486cda1 | OK |
03.10.2023 01:17 | 73 | 34ade451…0486cda1 | OK |
03.10.2023 01:16 | 73 | 34ade451…0486cda1 | OK |
03.10.2023 01:16 | 73 | 34ade451…0486cda1 | OK |
03.10.2023 01:13 | 73 | 34ade451…0486cda1 | OK |
03.10.2023 01:11 | 73 | 34ade451…0486cda1 | OK |
03.10.2023 01:07 | 73 | 34ade451…0486cda1 | OK |
03.10.2023 01:06 | 73 | 34ade451…0486cda1 | OK |
03.10.2023 01:02 | 73 | 34ade451…0486cda1 | OK |
03.10.2023 01:01 | 73 | 34ade451…0486cda1 | OK |
03.10.2023 01:00 | 73 | 34ade451…0486cda1 | OK |
03.10.2023 00:58 | 73 | 34ade451…0486cda1 | OK |
03.10.2023 00:57 | 73 | 34ade451…0486cda1 | OK |
03.10.2023 00:50 | 73 | 34ade451…0486cda1 | OK |
03.10.2023 00:46 | 73 | 34ade451…0486cda1 | OK |
03.10.2023 00:46 | 73 | 34ade451…0486cda1 | OK |
03.10.2023 00:46 | 73 | 34ade451…0486cda1 | OK |
03.10.2023 00:45 | 73 | 34ade451…0486cda1 | OK |
03.10.2023 00:39 | 73 | 34ade451…0486cda1 | OK |
03.10.2023 00:39 | 73 | 34ade451…0486cda1 | OK |
03.10.2023 00:28 | 73 | 34ade451…0486cda1 | OK |
03.10.2023 00:23 | 73 | 34ade451…0486cda1 | OK |
03.10.2023 00:16 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 23:57 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 23:52 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 23:46 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 23:45 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 23:45 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 23:44 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 23:43 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 23:40 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 23:38 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 23:38 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 23:26 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 23:25 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 23:16 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 23:13 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 23:12 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 23:05 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 23:02 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 23:02 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 22:50 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 22:42 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 22:39 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 22:35 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 22:30 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 22:26 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 22:24 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 22:20 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 22:20 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 22:08 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 22:08 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 22:01 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 21:57 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 21:51 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 21:50 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 21:43 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 21:42 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 21:41 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 21:39 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 21:34 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 21:32 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 21:30 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 21:24 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 21:20 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 21:18 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 21:17 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 21:14 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 21:04 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 21:03 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 21:01 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 21:00 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 20:59 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 20:53 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 20:51 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 20:48 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 20:45 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 20:44 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 20:31 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 20:27 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 20:22 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 20:21 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 20:20 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 20:18 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 20:12 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 20:06 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 19:53 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 19:47 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 19:40 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 19:38 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 19:36 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 19:32 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 19:28 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 19:15 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 19:08 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 19:05 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 19:02 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 18:55 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 18:54 | 73 | 34ade451…0486cda1 | OK |
02.10.2023 18:51 | 73 | 34ade451…0486cda1 | OK |
Server time: 01:20:10 03.10.23