Launcher Id: 0x29a66314a63758258d81edf660e74ba6cebc6c0644bd8d4a34896941e2a7b4d5
Payout Address: xch1pyg8d65ngh42wt92gl5894l5kdcy876melunqmnssk9vrjrcgqdse9gnp4 active pool user
~0
Estimated plots size0.00251451
Unpaid XCH1.16052734
Total Paid XCH4
Difficulty1249
PPLNS Points2
Blocks found0
Partials (24 hours)...
Global Points0
Successful Partials0
Failed Partials100.00%
Partials Performance1
Harvesters CountRewards (Last 15)
# Block (Transaction) | Points | XCH | Date |
---|---|---|---|
7009499 | 4138 | 0.0025145054 | 07.05.2025 04:46 |
6997525 | 4033 | 0.0026625624 | 04.05.2025 15:10 |
6987826 | 1844 | 0.0023477845 | 02.05.2025 12:14 |
6985345 | 5400 | 0.0026286552 | 01.05.2025 23:24 |
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
05.05.2025 03:00 | 0.0026625624 |
03.05.2025 03:00 | 0.0023477845 |
02.05.2025 03:00 | 0.0026286552 |
29.04.2025 03:00 | 0.0024454838 |
27.04.2025 03:00 | 0.0025276452 |
24.04.2025 03:00 | 0.0024117551 |
22.04.2025 03:00 | 0.0021827000 |
21.04.2025 03:00 | 0.0023635062 |
20.04.2025 03:00 | 0.0022057696 |
14.04.2025 03:00 | 0.0024277512 |
06.04.2025 03:00 | 0.0033353780 |
04.04.2025 03:00 | 0.0025960084 |
23.03.2025 03:00 | 0.0024251692 |
21.03.2025 03:00 | 0.0027677363 |
18.03.2025 03:00 | 0.0027537338 |
Partials (Last 100)
Server time: 11:56:32 09.05.25