Launcher Id: 0x29a66314a63758258d81edf660e74ba6cebc6c0644bd8d4a34896941e2a7b4d5
Payout Address: xch1pyg8d65ngh42wt92gl5894l5kdcy876melunqmnssk9vrjrcgqdse9gnp4 active pool user
~3.48 TiB
Estimated plots size0.00191491
Unpaid XCH0.50783505
Total Paid XCH1
Difficulty430
PPLNS Points1
Blocks found409
Partials (24 hours)524769
Global Points360
Successful Partials49
Failed Partials88.02%
Partials Performance1
Harvesters CountRewards (Last 15)
# Block (Transaction) | Points | XCH | Date |
---|---|---|---|
3427416 | 330 | 0.0009720985 | 25.03.2023 09:43 |
3426889 | 439 | 0.0009428122 | 25.03.2023 07:03 |
3424609 | 453 | 0.0008785994 | 24.03.2023 18:43 |
3421232 | 403 | 0.0009398004 | 24.03.2023 01:38 |
3419094 | 522 | 0.0009621718 | 23.03.2023 14:53 |
3415190 | 580 | 0.0007729660 | 22.03.2023 17:37 |
3407453 | 109 | 0.0001151817 | 21.03.2023 01:57 |
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
25.03.2023 05:00 | 0.0008785994 |
24.03.2023 05:00 | 0.0019019722 |
23.03.2023 05:00 | 0.0007729660 |
21.03.2023 05:00 | 0.0001151817 |
16.03.2023 05:00 | 0.0002199683 |
15.03.2023 05:00 | 0.0017058259 |
13.03.2023 05:00 | 0.0010947110 |
11.03.2023 05:00 | 0.0021414186 |
10.03.2023 05:00 | 0.0012959520 |
07.03.2023 05:00 | 0.0045624892 |
06.03.2023 05:00 | 0.0015417859 |
05.03.2023 05:00 | 0.0031810638 |
03.03.2023 05:00 | 0.0018220740 |
02.03.2023 05:00 | 0.0074147796 |
28.02.2023 05:00 | 0.0018103930 |
Partials (Last 100)
Date | Difficulty | Harvester Id | State |
---|---|---|---|
25.03.2023 17:41 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 17:38 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 17:25 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 17:15 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 17:08 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 17:08 | 1 | 8e999017…869fb7f3 | INVALID_TOO_LATE |
25.03.2023 17:04 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 17:04 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 16:59 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 16:53 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 16:32 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 16:31 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 16:31 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 16:28 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 16:28 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 16:27 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 16:26 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 16:25 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 16:16 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 16:16 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 16:13 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 16:13 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 16:10 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 15:59 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 15:56 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 15:56 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 15:39 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 15:37 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 15:35 | 1 | 8e999017…869fb7f3 | INVALID_TOO_LATE |
25.03.2023 15:35 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 15:34 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 15:33 | 1 | 8e999017…869fb7f3 | INVALID_TOO_LATE |
25.03.2023 15:33 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 15:33 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 15:33 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 15:33 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 15:33 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 15:33 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 15:32 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 15:32 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 15:32 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 15:29 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 15:28 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 15:28 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 15:23 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 15:15 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 15:10 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 15:07 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 15:07 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 14:59 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 14:50 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 14:47 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 14:47 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 14:46 | 1 | 8e999017…869fb7f3 | INVALID_TOO_LATE |
25.03.2023 14:25 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 14:24 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 14:23 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 14:22 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 14:22 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 14:21 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 14:20 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 14:11 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 14:07 | 1 | 8e999017…869fb7f3 | INVALID_TOO_LATE |
25.03.2023 14:03 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 13:55 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 13:32 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 13:31 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 13:31 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 13:24 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 13:19 | 1 | 8e999017…869fb7f3 | INVALID_TOO_LATE |
25.03.2023 13:19 | 1 | 8e999017…869fb7f3 | INVALID_TOO_LATE |
25.03.2023 13:10 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 12:57 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 12:55 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 12:55 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 12:54 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 12:54 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 12:48 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 12:47 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 12:47 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 12:43 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 12:33 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 12:33 | 1 | 8e999017…869fb7f3 | DOUBLE_SIGNAGE_POINT |
25.03.2023 12:32 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 12:28 | 1 | 8e999017…869fb7f3 | INVALID_TOO_LATE |
25.03.2023 12:18 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 12:17 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 12:16 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 12:07 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 12:07 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 12:00 | 1 | 8e999017…869fb7f3 | INVALID_TOO_LATE |
25.03.2023 11:52 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 11:51 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 11:46 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 11:46 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 11:44 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 11:43 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 11:43 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 11:30 | 1 | 8e999017…869fb7f3 | OK |
25.03.2023 11:26 | 1 | 8e999017…869fb7f3 | INVALID_TOO_LATE |
Server time: 17:54:42 25.03.23