Launcher Id: 0x65ef07a7fd3b4fd532b7c9f35b1387d13dc1c3002930f9fc29bc70baf16b195e
Payout Address: xch1eppkftwqjdeppsfmln86j4wttzdnvseurhrj5xymlndnvm44jdvs4waq28 active pool user
~32.95 TiB
Estimated plots size0
Unpaid XCH0.26981315
Total Paid XCH11
Difficulty13328
PPLNS Points1
Blocks found290
Partials (24 hours)361999
Global Points289
Successful Partials1
Failed Partials99.66%
Partials Performance1
Harvesters CountRewards (Last 15)
| # Block (Transaction) | Points | XCH | Date |
|---|---|---|---|
| 7781298 | 22062 | 0.0075347466 | 21.10.2025 16:44 |
| 7751991 | 11348 | 0.0063687132 | 15.10.2025 04:48 |
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
| Date | Amount |
|---|---|
| 22.10.2025 03:00 | 0.0075347466 |
| 16.10.2025 03:00 | 0.0063687132 |
| 13.10.2025 03:00 | 0.0081131708 |
| 12.10.2025 03:00 | 0.0165244390 |
| 09.10.2025 03:00 | 0.0085215306 |
| 05.10.2025 03:00 | 0.0067074212 |
| 04.10.2025 03:00 | 0.0061476320 |
| 28.09.2025 03:00 | 0.0060075104 |
| 25.09.2025 03:00 | 0.0035226671 |
| 24.09.2025 03:00 | 0.0067597207 |
| 21.09.2025 03:00 | 0.0090957965 |
| 19.09.2025 03:00 | 0.0083652777 |
| 18.09.2025 03:00 | 0.0067649881 |
| 11.09.2025 03:00 | 0.0043359764 |
| 10.09.2025 03:00 | 0.0161205103 |
Partials (Last 100)
| Date | Difficulty | Harvester Id | State |
|---|---|---|---|
| 24.10.2025 08:33 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 08:31 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 08:28 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 08:28 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 08:23 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 08:21 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 08:20 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 08:14 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 07:49 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 07:45 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 07:44 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 07:36 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 07:21 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 07:18 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 07:16 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 07:15 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 07:10 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 07:06 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 07:03 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 07:02 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 07:01 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 07:00 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 06:50 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 06:40 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 06:39 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 06:32 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 06:30 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 06:24 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 06:19 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 06:05 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 06:02 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 06:00 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 06:00 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 05:58 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 05:54 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 05:47 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 05:39 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 05:38 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 05:29 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 05:22 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 05:20 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 05:17 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 05:14 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 05:05 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 05:01 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 05:01 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 05:00 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 04:59 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 04:58 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 04:53 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 04:49 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 04:46 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 04:45 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 04:40 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 04:39 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 04:31 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 04:31 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 04:16 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 04:06 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 04:03 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 03:54 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 03:50 | 11 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 03:49 | 12 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 03:46 | 12 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 03:46 | 12 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 03:45 | 12 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 03:42 | 12 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 03:39 | 12 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 03:33 | 12 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 03:32 | 12 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 03:24 | 12 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 03:22 | 12 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 03:19 | 12 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 03:18 | 12 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 03:13 | 12 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 02:56 | 12 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 02:54 | 12 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 02:53 | 12 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 02:41 | 12 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 02:21 | 12 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 02:12 | 12 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 02:05 | 12 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 01:56 | 12 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 01:55 | 12 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 01:34 | 12 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 01:32 | 12 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 01:30 | 12 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 01:28 | 12 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 01:19 | 12 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 01:19 | 12 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 01:18 | 12 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 01:11 | 12 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 01:04 | 12 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 00:53 | 12 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 00:41 | 12 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 00:35 | 12 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 00:34 | 12 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 00:34 | 12 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 00:23 | 12 | 08ce2c19…8d4d17ae | OK |
| 24.10.2025 00:17 | 12 | 08ce2c19…8d4d17ae | OK |
Server time: 08:35:40 24.10.25