Launcher Id: 0x8d3da709774dd139f4c0a86ffc5421aaf17b48f0d34388a2dd7a4a59e7ca0f45
Payout Address: xch127vhnrtl9qrs9kd3fam9d9tpd6dtgupxmec0gc4g2wrf4ugcfm9sm8kqt2 active pool user
~123.08 TiB
Estimated plots size0
Unpaid XCH20.28162368
Total Paid XCH40
Difficulty48498
PPLNS Points15
Blocks found325
Partials (24 hours)329737
Global Points325
Successful Partials0
Failed Partials100.00%
Partials Performance1
Harvesters CountRewards (Last 15)
| # Block (Transaction) | Points | XCH | Date |
|---|---|---|---|
| 8280483 | 22324 | 0.0284271807 | 07.02.2026 02:45 |
| 8276920 | 13170 | 0.0289491614 | 06.02.2026 08:35 |
| 8276755 | 35059 | 0.0271728636 | 06.02.2026 07:45 |
| 8268257 | 14092 | 0.0274663508 | 04.02.2026 12:15 |
| 8267897 | 13544 | 0.0263325428 | 04.02.2026 10:25 |
| 8267536 | 34508 | 0.0274119474 | 04.02.2026 08:30 |
| 8259775 | 32313 | 0.0289473102 | 02.02.2026 15:39 |
| 8253046 | 14556 | 0.0299851853 | 01.02.2026 04:49 |
| 8252769 | 14790 | 0.0294721217 | 01.02.2026 03:19 |
| 8252408 | 42372 | 0.0283924603 | 01.02.2026 01:24 |
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
| Date | Amount |
|---|---|
| 07.02.2026 03:00 | 0.0845492057 |
| 05.02.2026 03:00 | 0.0812108410 |
| 03.02.2026 03:00 | 0.0289473102 |
| 02.02.2026 03:00 | 0.0594573071 |
| 01.02.2026 03:00 | 0.0283924603 |
| 30.01.2026 03:00 | 0.0297260474 |
| 28.01.2026 03:00 | 0.0279913226 |
| 27.01.2026 03:00 | 0.0561205313 |
| 26.01.2026 03:00 | 0.0313422115 |
| 24.01.2026 03:00 | 0.0953569144 |
| 23.01.2026 03:00 | 0.0315249723 |
| 22.01.2026 03:00 | 0.0320267248 |
| 21.01.2026 03:00 | 0.0682065109 |
| 20.01.2026 03:00 | 0.0999665857 |
| 18.01.2026 03:00 | 0.0605328542 |
Partials (Last 100)
| Date | Difficulty | Harvester Id | State |
|---|---|---|---|
| 09.02.2026 23:50 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 23:47 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 23:40 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 23:37 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 23:36 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 23:34 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 23:33 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 23:32 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 23:20 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 23:16 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 23:16 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 23:06 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 23:06 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 23:05 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 23:05 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 23:00 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 22:59 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 22:55 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 22:52 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 22:48 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 22:48 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 22:47 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 22:37 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 22:35 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 22:30 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 22:18 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 22:10 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 22:09 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 22:07 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 22:06 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 22:05 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 22:03 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 22:03 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 22:03 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 22:02 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 21:56 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 21:50 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 21:47 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 21:45 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 21:39 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 21:34 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 21:32 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 21:29 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 21:25 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 21:18 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 21:14 | 40 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 21:13 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 21:12 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 21:07 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 21:05 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 21:04 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 20:57 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 20:54 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 20:53 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 20:46 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 20:43 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 20:39 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 20:35 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 20:26 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 20:22 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 20:16 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 20:08 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 20:07 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 20:06 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 19:59 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 19:54 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 19:52 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 19:48 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 19:37 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 19:31 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 19:27 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 19:23 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 19:22 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 19:19 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 19:11 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 19:08 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 19:06 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 19:06 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 19:03 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 19:03 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 18:58 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 18:56 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 18:55 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 18:53 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 18:47 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 18:38 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 18:33 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 18:31 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 18:29 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 18:27 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 18:26 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 18:21 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 18:19 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 18:17 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 18:17 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 18:10 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 18:09 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 18:08 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 18:02 | 39 | 2585d29d…10fb6c26 | OK |
| 09.02.2026 18:00 | 39 | 2585d29d…10fb6c26 | OK |
Server time: 23:54:13 09.02.26