Launcher Id: 0xd29ab0216c7f3df5bdde4fd0fa0961aeaa3aa1c987a7b2a5f60a6c8f4932c158
Payout Address: xch1qvkkrq8c2p5tgfu6h295g4f8pht0xytlffurafw4cn8cq566uessfkr3tl active pool user
~0
Estimated plots size0
Unpaid XCH0.22400921
Total Paid XCH1
Difficulty0
PPLNS Points1
Blocks found0
Partials (24 hours)528430
Global Points0
Successful Partials0
Failed Partials100.00%
Partials Performance0
Harvesters CountRewards (Last 15)
Updating information ...
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
09.07.2023 03:00 | 0.0001173503 |
08.07.2023 03:00 | 0.0001373982 |
07.07.2023 03:00 | 0.0002127176 |
05.07.2023 03:00 | 0.0007666575 |
04.07.2023 03:00 | 0.0010049644 |
03.07.2023 03:00 | 0.0020486690 |
02.07.2023 03:00 | 0.0010952032 |
01.07.2023 03:00 | 0.0010785004 |
30.06.2023 03:00 | 0.0022307854 |
28.06.2023 03:00 | 0.0011097701 |
25.06.2023 03:00 | 0.0008543903 |
23.06.2023 03:00 | 0.0019999630 |
22.06.2023 03:00 | 0.0002367464 |
16.06.2023 03:00 | 0.0007371143 |
15.06.2023 03:00 | 0.0008978626 |
Partials (Last 100)
Updating information ...
Server time: 04:19:44 13.01.25