Launcher Id: 0xf87b52c02b6f92d7f5d2affa81159f52026a075bb549a9f0cdf315a6a4d2d63c
Payout Address: xch1l3x8wkrkqedyl3z6dtql9z06xl5rdy0wqq297dw3nq569zsu2n3qsrna6p active pool user
~0
Estimated plots size0
Unpaid XCH19.25475573
Total Paid XCH29
Difficulty2958
PPLNS Points11
Blocks found0
Partials (24 hours)314046
Global Points0
Successful Partials0
Failed Partials100.00%
Partials Performance1
Harvesters CountRewards (Last 15)
| # Block (Transaction) | Points | XCH | Date |
|---|---|---|---|
| 8311659 | 11549 | 0.0171814473 | 13.02.2026 22:22 |
| 8307467 | 33576 | 0.0252288721 | 13.02.2026 00:27 |
| 8295890 | 42940 | 0.0230346048 | 10.02.2026 11:36 |
| 8280483 | 17971 | 0.0228841097 | 07.02.2026 02:45 |
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
| Date | Amount |
|---|---|
| 14.02.2026 03:00 | 0.0171814473 |
| 13.02.2026 03:00 | 0.0252288721 |
| 11.02.2026 03:00 | 0.0230346048 |
| 07.02.2026 03:00 | 0.0674362883 |
| 05.02.2026 03:00 | 0.0579752673 |
| 03.02.2026 03:00 | 0.0194057077 |
| 02.02.2026 03:00 | 0.0389506123 |
| 01.02.2026 03:00 | 0.0202476865 |
| 30.01.2026 03:00 | 0.0209513444 |
| 28.01.2026 03:00 | 0.0208461415 |
| 27.01.2026 03:00 | 0.0444520389 |
| 26.01.2026 03:00 | 0.0217950515 |
| 24.01.2026 03:00 | 0.0665636121 |
| 23.01.2026 03:00 | 0.0212558307 |
| 22.01.2026 03:00 | 0.0218450474 |
Partials (Last 100)
| Date | Difficulty | Harvester Id | State |
|---|---|---|---|
| 13.02.2026 05:56 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 05:51 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 05:46 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 05:43 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 05:42 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 05:37 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 05:32 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 05:31 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 05:28 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 05:21 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 05:14 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 05:08 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 05:06 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 05:06 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 05:00 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 04:52 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 04:45 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 04:44 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 04:42 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 04:38 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 04:37 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 04:36 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 04:35 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 04:35 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 04:27 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 04:26 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 04:21 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 04:13 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 04:12 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 04:00 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 03:59 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 03:42 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 03:35 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 03:29 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 03:08 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 03:07 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 03:05 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 03:00 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 02:49 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 02:47 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 02:45 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 02:38 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 02:34 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 02:31 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 02:30 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 02:28 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 02:27 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 02:24 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 02:19 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 02:15 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 02:12 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 02:10 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 01:54 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 01:53 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 01:49 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 01:47 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 01:40 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 01:38 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 01:35 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 01:19 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 01:17 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 01:09 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 01:09 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 01:05 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 01:03 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 00:56 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 00:53 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 00:52 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 00:45 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 00:41 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 00:37 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 00:35 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 00:28 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 00:25 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 00:16 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 00:16 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 00:14 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 00:12 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 00:10 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 00:07 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 00:06 | 29 | a4709402…ccc833eb | OK |
| 13.02.2026 00:02 | 29 | a4709402…ccc833eb | OK |
| 12.02.2026 23:47 | 29 | a4709402…ccc833eb | OK |
| 12.02.2026 23:44 | 29 | a4709402…ccc833eb | OK |
| 12.02.2026 23:44 | 29 | a4709402…ccc833eb | OK |
| 12.02.2026 23:43 | 29 | a4709402…ccc833eb | OK |
| 12.02.2026 23:43 | 29 | a4709402…ccc833eb | OK |
| 12.02.2026 23:38 | 29 | a4709402…ccc833eb | OK |
| 12.02.2026 23:31 | 29 | a4709402…ccc833eb | OK |
| 12.02.2026 23:25 | 29 | a4709402…ccc833eb | OK |
| 12.02.2026 23:22 | 29 | a4709402…ccc833eb | OK |
| 12.02.2026 23:09 | 29 | a4709402…ccc833eb | OK |
| 12.02.2026 23:07 | 29 | a4709402…ccc833eb | OK |
| 12.02.2026 23:02 | 29 | a4709402…ccc833eb | OK |
| 12.02.2026 22:48 | 29 | a4709402…ccc833eb | OK |
| 12.02.2026 22:48 | 29 | a4709402…ccc833eb | OK |
| 12.02.2026 22:44 | 29 | a4709402…ccc833eb | OK |
| 12.02.2026 22:42 | 29 | a4709402…ccc833eb | OK |
| 12.02.2026 22:41 | 29 | a4709402…ccc833eb | OK |
| 12.02.2026 22:39 | 29 | a4709402…ccc833eb | OK |
Server time: 19:59:22 15.02.26