Launcher Id: 0xaff0764fb7edec83c063aff1b1f0a6d009ab93812d86564d09da34b39a2e12a6
Payout Address: xch170gafclyjn0ddj5dqx985pkv44chlhjl3f74kxh4xuzfhzmmtxgqw53nyx active pool user
~110.25 TiB
Estimated plots size0
Unpaid XCH13.01072490
Total Paid XCH37
Difficulty58001
PPLNS Points6
Blocks found286
Partials (24 hours)237985
Global Points286
Successful Partials0
Failed Partials100.00%
Partials Performance1
Harvesters CountRewards (Last 15)
# Block (Transaction) | Points | XCH | Date |
---|---|---|---|
7205335 | 27584 | 0.0188610289 | 18.06.2025 15:29 |
7177949 | 5274 | 0.0084141871 | 12.06.2025 17:53 |
7175641 | 35887 | 0.0218368089 | 12.06.2025 05:43 |
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
Date | Amount |
---|---|
19.06.2025 03:00 | 0.0188610289 |
13.06.2025 03:00 | 0.0302509959 |
10.06.2025 03:00 | 0.0263944243 |
09.06.2025 03:00 | 0.0270832300 |
02.06.2025 03:00 | 0.0288939346 |
29.05.2025 03:00 | 0.0284093965 |
25.05.2025 03:00 | 0.0265837087 |
23.05.2025 03:00 | 0.0296568352 |
21.05.2025 03:00 | 0.0554610554 |
16.05.2025 03:00 | 0.0413127997 |
11.05.2025 03:00 | 0.0443970321 |
05.05.2025 03:00 | 0.0228262076 |
03.05.2025 03:00 | 0.0224147212 |
02.05.2025 03:00 | 0.0226590078 |
29.04.2025 03:00 | 0.0206204210 |
Partials (Last 100)
Date | Difficulty | Harvester Id | State |
---|---|---|---|
22.06.2025 18:21 | 37 | 024bbe1f…5427d098 | OK |
22.06.2025 18:16 | 37 | 024bbe1f…5427d098 | OK |
22.06.2025 18:14 | 37 | 024bbe1f…5427d098 | OK |
22.06.2025 18:11 | 37 | 024bbe1f…5427d098 | OK |
22.06.2025 18:08 | 37 | 024bbe1f…5427d098 | OK |
22.06.2025 18:06 | 37 | 024bbe1f…5427d098 | OK |
22.06.2025 18:02 | 37 | 024bbe1f…5427d098 | OK |
22.06.2025 17:58 | 37 | 024bbe1f…5427d098 | OK |
22.06.2025 17:57 | 37 | 024bbe1f…5427d098 | OK |
22.06.2025 17:56 | 37 | 024bbe1f…5427d098 | OK |
22.06.2025 17:52 | 37 | 024bbe1f…5427d098 | OK |
22.06.2025 17:48 | 37 | 024bbe1f…5427d098 | OK |
22.06.2025 17:41 | 37 | 024bbe1f…5427d098 | OK |
22.06.2025 17:39 | 37 | 024bbe1f…5427d098 | OK |
22.06.2025 17:27 | 37 | 024bbe1f…5427d098 | OK |
22.06.2025 17:24 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 17:17 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 17:14 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 17:12 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 17:11 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 17:11 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 17:06 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 17:06 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 16:57 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 16:48 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 16:43 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 16:43 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 16:40 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 16:37 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 16:31 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 16:27 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 16:24 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 16:23 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 16:13 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 16:11 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 16:11 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 16:06 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 15:47 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 15:47 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 15:27 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 15:18 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 15:18 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 14:59 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 14:58 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 14:55 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 14:51 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 14:49 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 14:47 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 14:39 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 14:37 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 14:37 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 14:07 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 14:07 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 14:03 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 13:52 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 13:40 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 13:37 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 13:26 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 13:26 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 13:26 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 13:24 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 13:22 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 13:13 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 13:12 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 13:10 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 13:09 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 13:03 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 13:03 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 13:01 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 13:01 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 12:54 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 12:53 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 12:50 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 12:46 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 12:42 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 12:33 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 12:31 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 12:21 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 12:20 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 12:11 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 12:00 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 11:56 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 11:55 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 11:39 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 11:33 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 11:30 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 11:27 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 11:27 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 11:23 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 11:13 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 11:11 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 10:56 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 10:52 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 10:47 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 10:46 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 10:45 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 10:33 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 10:32 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 10:24 | 40 | 024bbe1f…5427d098 | OK |
22.06.2025 10:15 | 40 | 024bbe1f…5427d098 | OK |
Server time: 18:24:07 22.06.25