Launcher Id: 0xcb121c6a8cfcbc11600dc2b3fc68deea76358f271447ad0267ff971fe9c4411b
Payout Address: xch1a67s4vxqjyhd6p9ht6750g90jcl9jp75jk8ua5cnd2cn88z9cvysqh86zg active pool user
~957.49 TiB
Estimated plots size0.49868311
Unpaid XCH31.88435791
Total Paid XCH447
Difficulty113822
PPLNS Points103
Blocks found223
Partials (24 hours)386392
Global Points222
Successful Partials1
Failed Partials99.55%
Partials Performance1
Harvesters CountRewards (Last 15)
| # Block (Transaction) | Points | XCH | Date |
|---|---|---|---|
| 8276920 | 106550 | 0.2342090467 | 06.02.2026 08:35 |
| 8276755 | 341230 | 0.2644740650 | 06.02.2026 07:45 |
| 8268257 | 140256 | 0.2733693229 | 04.02.2026 12:15 |
| 8267897 | 140617 | 0.2733906650 | 04.02.2026 10:25 |
| 8267536 | 330573 | 0.2625956211 | 04.02.2026 08:30 |
| 8259775 | 290896 | 0.2605965635 | 02.02.2026 15:39 |
| 8253046 | 131613 | 0.2711212006 | 01.02.2026 04:49 |
| 8252769 | 140778 | 0.2805291653 | 01.02.2026 03:19 |
| 8252408 | 404295 | 0.2709083764 | 01.02.2026 01:24 |
Payments are made every day at night from 3:00 to 4:00 (GMT +3)
| Date | Amount |
|---|---|
| 05.02.2026 03:00 | 0.8093556091 |
| 03.02.2026 03:00 | 0.2605965635 |
| 02.02.2026 03:00 | 0.5516503659 |
| 01.02.2026 03:00 | 0.2709083764 |
| 30.01.2026 03:00 | 0.2724468677 |
| 28.01.2026 03:00 | 0.2758321449 |
| 27.01.2026 03:00 | 0.5477702411 |
| 26.01.2026 03:00 | 0.2737514115 |
| 24.01.2026 03:00 | 0.8358716524 |
| 23.01.2026 03:00 | 0.2819948287 |
| 22.01.2026 03:00 | 0.2825960918 |
| 21.01.2026 03:00 | 0.5873565474 |
| 20.01.2026 03:00 | 0.8991383682 |
| 18.01.2026 03:00 | 0.5789078657 |
| 16.01.2026 03:00 | 0.2870230130 |
Partials (Last 100)
| Date | Difficulty | Harvester Id | State |
|---|---|---|---|
| 06.02.2026 11:09 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 11:08 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 10:56 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 10:52 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 10:39 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 10:36 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 10:35 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 10:31 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 10:27 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 10:25 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 10:17 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 10:10 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 10:07 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 10:06 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 10:06 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 09:59 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 09:54 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 09:54 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 09:48 | 447 | bd08cbd9…dae5afae | DOUBLE_SIGNAGE_POINT |
| 06.02.2026 09:47 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 09:39 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 09:33 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 09:31 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 09:30 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 09:24 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 09:09 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 08:44 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 08:40 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 08:38 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 08:30 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 08:15 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 08:09 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 07:58 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 07:57 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 07:51 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 07:48 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 07:41 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 07:40 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 07:28 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 07:25 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 07:25 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 07:09 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 06:46 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 06:41 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 06:23 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 06:18 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 06:14 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 05:59 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 05:55 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 05:52 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 05:49 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 05:45 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 05:34 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 05:24 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 05:23 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 05:20 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 05:14 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 05:09 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 04:51 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 04:46 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 04:42 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 04:36 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 04:25 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 03:54 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 03:54 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 03:49 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 03:46 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 03:41 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 03:40 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 03:39 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 03:23 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 03:20 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 03:00 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 02:59 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 02:58 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 02:57 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 02:49 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 02:46 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 02:37 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 02:27 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 02:19 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 02:16 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 01:59 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 01:59 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 01:55 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 01:52 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 01:49 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 01:46 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 01:39 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 01:34 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 01:23 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 01:07 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 01:05 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 01:04 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 00:56 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 00:52 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 00:49 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 00:46 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 00:46 | 447 | bd08cbd9…dae5afae | OK |
| 06.02.2026 00:38 | 447 | bd08cbd9…dae5afae | OK |
Server time: 11:11:54 06.02.26